eSIM plans by destination
3405 plans from 5 providers across 56 countries and regions. Each destination page sorts fixed plans by price per GB and unlimited plans by price per day.
Lowest price per GB of all: $0.53 per GB for Thailand (GigSky 50 GB, 180 days).
Europe
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Europe | $0.92 Yesim | $9.60 | $3.49 per day | 5 |
| eSIM plans for Italy | $0.68 GigSky | $9.60 | $3.29 per day | 5 |
| eSIM plans for UK | $0.68 GigSky | $8.29 | $3.49 per day | 5 |
| eSIM plans for Spain | $0.68 GigSky | $8.00 | $3.36 per day | 5 |
| eSIM plans for France | $0.69 GigSky | $9.60 | $3.36 per day | 5 |
| eSIM plans for Albania | $0.93 Yesim | $9.60 | $4.00 per day | 3 |
| eSIM plans for Portugal | $0.68 GigSky | $7.50 | $3.49 per day | 3 |
| eSIM plans for Greece | $0.82 GigSky | $9.60 | $3.49 per day | 3 |
| eSIM plans for Switzerland | $0.68 GigSky | $8.29 | $3.49 per day | 3 |
| eSIM plans for Germany | $0.70 GigSky | $9.60 | $3.43 per day | 3 |
| eSIM plans for Montenegro (partial data) | $0.93 Yesim | $9.60 | $3.50 per day | 2 |
| eSIM plans for Ireland | $0.82 GigSky | $9.60 | $3.49 per day | 3 |
| eSIM plans for Iceland | $0.83 Yesim | $9.00 | $3.43 per day | 3 |
Turkey and the Middle East
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Turkey | $0.69 Airalo | $9.00 | $3.30 per day | 5 |
| eSIM plans for UAE | $1.32 Yesim | $11.00 | $3.93 per day | 5 |
| eSIM plans for Saudi Arabia | $1.54 Yesim | $14.00 | $3.86 per day | 3 |
| eSIM plans for Israel | $0.78 Airalo | $7.00 | $3.10 per day | 3 |
| eSIM plans for Qatar | $1.30 Yesim | $11.00 | $4.00 per day | 3 |
Asia
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Japan | $1.10 Yesim | $8.80 | $3.49 per day | 5 |
| eSIM plans for China | $0.98 Airalo | $11.00 | $3.60 per day | 5 |
| eSIM plans for Thailand | $0.53 GigSky | $7.00 | $3.00 per day | 5 |
| eSIM plans for India | $1.28 Yesim | $11.00 | $4.00 per day | 5 |
| eSIM plans for Vietnam | $0.93 Yesim | $9.60 | $3.49 per day | 5 |
| eSIM plans for South Korea | $0.97 Yesim | $10.00 | $3.49 per day | 5 |
| eSIM plans for Philippines | $0.96 Airalo | $11.00 | $3.40 per day | 5 |
| eSIM plans for Indonesia | $0.93 Yesim | $9.60 | $3.49 per day | 3 |
| eSIM plans for Taiwan | $0.67 Yesim | $9.00 | $2.71 per day | 3 |
| eSIM plans for Asia | $0.89 Airalo | $9.60 | $3.49 per day | 3 |
| eSIM plans for Hong Kong | $0.93 Yesim | $8.99 | $3.50 per day | 3 |
| eSIM plans for Singapore | $0.93 Yesim | $8.99 | $3.49 per day | 3 |
| eSIM plans for Malaysia | $0.93 Yesim | $9.60 | $3.49 per day | 3 |
| eSIM plans for Sri Lanka | $0.72 Airalo | $8.00 | $3.50 per day | 3 |
| eSIM plans for Pakistan | $0.93 Yesim | $9.60 | $3.50 per day | 3 |
North America
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for USA | $0.80 GigSky | $9.00 | $2.90 per day | 5 |
| eSIM plans for Canada | $1.20 GigSky | $12.50 | $4.12 per day | 5 |
| eSIM plans for Mexico | $0.90 Airalo | $12.00 | $3.36 per day | 5 |
Caribbean and Central America
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Costa Rica | $1.58 Yesim | $13.00 | $4.99 per day | 3 |
| eSIM plans for Caribbean | $2.80 GigSky | $26.99 | $6.43 per day | 3 |
| eSIM plans for Dominican Republic | $2.00 GigSky | $22.99 | $4.99 per day | 3 |
| eSIM plans for Jamaica | $2.10 Yesim | $19.00 | $5.21 per day | 3 |
| eSIM plans for Guatemala | $2.25 Airalo | $20.00 | $5.57 per day | 3 |
| eSIM plans for Barbados (partial data) | $4.84 Yesim | $26.20 | $5.29 per day | 2 |
South America
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Brazil | $1.70 GigSky | $12.00 | $3.57 per day | 3 |
| eSIM plans for Colombia | $0.98 Airalo | $15.00 | $3.93 per day | 3 |
| eSIM plans for Peru | $2.00 Airalo | $15.50 | $3.86 per day | 3 |
| eSIM plans for Argentina | $1.52 Yesim | $12.90 | $4.93 per day | 3 |
Africa
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Morocco | $0.98 Airalo | $10.00 | $4.43 per day | 5 |
| eSIM plans for Egypt | $0.78 Yesim | $11.00 | $3.50 per day | 5 |
| eSIM plans for South Africa | $0.98 Airalo | $11.50 | $3.57 per day | 5 |
| eSIM plans for Tunisia | $1.17 Yesim | $9.00 | $3.50 per day | 3 |
| eSIM plans for Kenya | $2.18 Yesim | $19.00 | $7.00 per day | 3 |
| eSIM plans for Cape Verde | $4.50 Yesim | $29.00 | $11.00 per day | 3 |
| eSIM plans for Tanzania | $1.95 Yesim | $14.50 | $5.00 per day | 3 |
| eSIM plans for Mauritius | $1.80 Airalo | $17.00 | $5.00 per day | 3 |
Oceania
| Destination | Lowest per GB | 7 days, 5 GB from | Unlimited from | Providers |
|---|---|---|---|---|
| eSIM plans for Australia | $0.90 Airalo | $9.60 | $3.50 per day | 5 |
| eSIM plans for New Zealand | $0.93 Yesim | $9.60 | $3.49 per day | 3 |
Figures in USD at the ECB reference rate; “7 days, 5 GB from” is the cheapest plan valid at least 7 days with at least 5 GB; “unlimited from” is the lowest per-day cost of an unlimited plan covering 7 days. Commission never affects the order.