Travel eSIM price index
The lowest price per GB and the lowest unlimited price per day we found in each destination, with the change over the previous 30 days for the leading plan. Figures are in USD at the ECB reference rate. You may cite them with a link.
Across 54 destinations the lowest price per GB ranges from $0.53 to $4.50 on 2026-11-16.
| Destination | Lowest per GB | Plan | 30-day change | Unlimited per day |
|---|---|---|---|---|
| Japan | $1.10 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| Europe | $0.92 | Yesim 500 MB, 1 day | unchanged for 30 days or new | $3.49 |
| Turkey | $0.69 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.30 |
| USA | $0.80 | GigSky 50 GB, 90 days | unchanged for 30 days or new | $2.90 |
| Morocco | $0.98 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $4.43 |
| China | $0.98 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.60 |
| Thailand | $0.53 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.00 |
| Canada | $1.20 | GigSky 50 GB, 90 days | unchanged for 30 days or new | $4.12 |
| India | $1.28 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $4.00 |
| Italy | $0.68 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.29 |
| UK | $0.68 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Egypt | $0.78 | Yesim 50 GB, 30 days | unchanged for 30 days or new | $3.50 |
| Australia | $0.90 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.50 |
| Spain | $0.68 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.36 |
| Mexico | $0.90 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.36 |
| France | $0.69 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.36 |
| Vietnam | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| South Korea | $0.97 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| UAE | $1.32 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.93 |
| Philippines | $0.96 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.40 |
| South Africa | $0.98 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.57 |
| Indonesia | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| Saudi Arabia | $1.54 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.86 |
| Albania | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $4.00 |
| Tunisia | $1.17 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.50 |
| Portugal | $0.68 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Greece | $0.82 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Taiwan | $0.67 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $2.71 |
| Asia | $0.89 | Airalo 100 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Brazil | $1.70 | GigSky 20 GB, 90 days | unchanged for 30 days or new | $3.57 |
| Hong Kong | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.50 |
| New Zealand | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| Switzerland | $0.68 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Germany | $0.70 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.43 |
| Costa Rica | $1.58 | Yesim 20 GB, 30 days | unchanged for 30 days or new | $4.99 |
| Singapore | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| Caribbean | $2.80 | GigSky 50 GB, 90 days | unchanged for 30 days or new | $6.43 |
| Malaysia | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.49 |
| Sri Lanka | $0.72 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.50 |
| Pakistan | $0.93 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.50 |
| Israel | $0.78 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.10 |
| Kenya | $2.18 | Yesim 20 GB, 30 days | unchanged for 30 days or new | $7.00 |
| Dominican Republic | $2.00 | GigSky 50 GB, 30 days | unchanged for 30 days or new | $4.99 |
| Colombia | $0.98 | Airalo 50 GB, 30 days | unchanged for 30 days or new | $3.93 |
| Peru | $2.00 | Airalo 20 GB, 15 days | unchanged for 30 days or new | $3.86 |
| Ireland | $0.82 | GigSky 50 GB, 180 days | unchanged for 30 days or new | $3.49 |
| Iceland | $0.83 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $3.43 |
| Jamaica | $2.10 | Yesim 20 GB, 30 days | unchanged for 30 days or new | $5.21 |
| Qatar | $1.30 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $4.00 |
| Guatemala | $2.25 | Airalo 20 GB, 15 days | unchanged for 30 days or new | $5.57 |
| Cape Verde | $4.50 | Yesim 10 GB, 30 days | unchanged for 30 days or new | $11.00 |
| Tanzania | $1.95 | Yesim 20 GB, 30 days | unchanged for 30 days or new | $5.00 |
| Mauritius | $1.80 | Airalo 20 GB, 15 days | unchanged for 30 days or new | $5.00 |
| Argentina | $1.52 | Yesim 30 GB, 30 days | unchanged for 30 days or new | $4.93 |
Method: for each destination, the fixed-data plan with the lowest price ÷ GB among providers with data, and the unlimited plan with the lowest 7-day cost ÷ 7. Changes come from our daily price log, which starts on 2026-10-02. Full methodology.