Best eSIM for USA by price: 63 plans from 5 providers
Going to the USA? Airalo, GigSky, Holafly, Saily and Yesim sell plans for it, and this chapter ranks every one by price per GB.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
USA at a glance
Cheapest plan covering the days and data, compared by its price in USD at the ECB reference rate; free trials excluded. The button opens the plan on the provider's site. How we compare
Cheapest plan for 7 days with 5 GB in USA among 5 providers: Yesim 5 GB, 30 days, $9.00. Price per GB ranges from $0.80 (GigSky 50 GB, 90 days) to $6.00 (Airalo 1 GB, 3 days). 85 rows are in the data; per-day unlimited plans are shown for the usual trip lengths.
Plans for USA
Plans that cover 7 days with 5 GB Change trip
| Plan | Data | Valid for | Price | Per GB | Per day | Network | Go to provider |
|---|---|---|---|---|---|---|---|
| Yesim5 GB, 30 dayscheapest for your trip | 5 GB | 30 days | $9.00 was $15.50 | $1.80 | $0.30 | Verizon (5G); AT&T (5G) | |
| GigSky50 GB, 90 days | 50 GB | 90 days | $39.99 10% off advertised with a code | $0.80lowest per GB | $0.44 | — | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $42.00 | $0.84 | $1.40 | T-Mobile (4G); Verizon (4G) | |
| Yesim30 GB, 30 days | 30 GB | 30 days | $26.60 was $93.00 | $0.89 | $0.89 | Verizon (5G); AT&T (5G) | |
| Yesim20 GB, 30 days | 20 GB | 30 days | $21.00 was $62.00 | $1.05 | $0.70 | Verizon (5G); AT&T (5G) | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $59.00 | $1.18 | $1.97 | T-Mobile (5G); Verizon (5G) | |
| Yesim10 GB, 30 days | 10 GB | 30 days | $14.00 was $31.00 | $1.40 | $0.47 | Verizon (5G); AT&T (5G) | |
| GigSky20 GB, 180 days | 20 GB | 180 days | $29.99 10% off advertised with a code | $1.50 | $0.17 | — | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $36.00 | $1.80 | $2.40 | T-Mobile (4G); Verizon (4G) | |
| Saily20 GB, 30 days | 20 GB | 30 days | €32.99 | $1.82 | $1.22 | — | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $36.50 | $1.83 | $1.22 | T-Mobile (4G); Verizon (4G) | |
| GigSky10 GB, 30 days | 10 GB | 30 days | $21.49 10% off advertised with a code | $2.15 | $0.72 | — | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $21.50 | $2.15 | $3.07 | T-Mobile (4G); Verizon (4G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $22.00 | $2.20 | $1.47 | T-Mobile (4G); Verizon (4G) | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $22.50 | $2.25 | $0.75 | T-Mobile (4G); Verizon (4G) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $45.00 | $2.25 | $3.00 | T-Mobile (5G); Verizon (5G) | |
| Saily10 GB, 30 days | 10 GB | 30 days | €20.49 | $2.26 | $0.75 | — | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $47.00 | $2.35 | $1.57 | T-Mobile (5G); Verizon (5G) | |
| GigSky5 GB, 30 days | 5 GB | 30 days | $12.49 10% off advertised with a code | $2.50 | $0.42 | — | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $12.50 | $2.50 | $1.79 | T-Mobile (4G); Verizon (4G) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $13.00 | $2.60 | $0.87 | T-Mobile (4G); Verizon (4G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $13.50 | $2.70 | $0.45 | T-Mobile (4G); Verizon (4G) | |
| Saily5 GB, 30 days | 5 GB | 30 days | €12.49 | $2.76 | $0.46 | — | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $28.00 | $2.80 | $4.00 | T-Mobile (5G); Verizon (5G) | |
| GigSky3 GB, 15 days | 3 GB | 15 days | $8.49 10% off advertised with a code | $2.83 | $0.57 | — | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $8.50 | $2.83 | $2.83 | T-Mobile (4G); Verizon (4G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $29.00 | $2.90 | $1.93 | T-Mobile (5G); Verizon (5G) | |
| Saily3 GB, 30 days | 3 GB | 30 days | €7.99 | $2.94 | $0.29 | — | |
| GigSky1 GB, 7 days | 1 GB | 7 days | $2.99 10% off advertised with a code | $2.99 | $0.43 | — | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $30.00 | $3.00 | $1.00 | T-Mobile (5G); Verizon (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $9.00 | $3.00 | $1.29 | T-Mobile (4G); Verizon (4G) | |
| Yesim1 GB, 30 days | 1 GB | 30 days | $3.10 | $3.10 | $0.10 | Verizon (5G); AT&T (5G) | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $17.00 | $3.40 | $2.43 | T-Mobile (5G); Verizon (5G) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $18.00 | $3.60 | $1.20 | T-Mobile (5G); Verizon (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $11.00 | $3.67 | $3.67 | T-Mobile (5G); Verizon (5G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $19.00 | $3.80 | $0.63 | T-Mobile (5G); Verizon (5G) | |
| Saily1 GB, 7 days | 1 GB | 7 days | €3.49 | $3.86 | $0.55 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $4.00 | $4.00 | $1.33 | T-Mobile (4G); Verizon (4G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $12.00 | $4.00 | $1.71 | T-Mobile (5G); Verizon (5G) | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $6.00 | $6.00 | $2.00 | T-Mobile (5G); Verizon (5G) | |
| YesimUnlimited, 30 days | Unlimited | 30 days | $45.00 was $87.00 | unlimited | $1.50 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 21 days | Unlimited | 21 days | $35.40 was $60.90 | unlimited | $1.69 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 15 days | Unlimited | 15 days | $29.00 was $43.50 | unlimited | $1.93 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 14 days | Unlimited | 14 days | $27.91 was $40.60 | unlimited | $1.99 | Verizon (5G); AT&T (5G) | |
| AiraloUnlimited, 30 days | Unlimited | 30 days | $68.00 | unlimited | $2.27 | T-Mobile (4G); Verizon (4G) | |
| YesimUnlimited, 10 days | Unlimited | 10 days | $23.56 was $29.00 | unlimited | $2.36 | Verizon (5G); AT&T (5G) | |
| HolaflyUnlimited, 30 days | Unlimited | 30 days | €68.90 | unlimited | $2.54 | — | |
| YesimUnlimited, 1 day | Unlimited | 1 day | $2.90 | unlimited | $2.90 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 3 days | Unlimited | 3 days | $8.70 | unlimited | $2.90 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 5 days | Unlimited | 5 days | $14.50 | unlimited | $2.90 | Verizon (5G); AT&T (5G) | |
| YesimUnlimited, 7 days | Unlimited | 7 days | $20.30 | unlimited | $2.90 | Verizon (5G); AT&T (5G) | |
| SailyUnlimited, 15 days | Unlimited | 15 days | €40.99 | unlimited | $3.02 | — | |
| AiraloUnlimited, 15 days | Unlimited | 15 days | $46.00 | unlimited | $3.07 | T-Mobile (4G); Verizon (4G) | |
| AiraloUnlimited, 10 days | Unlimited | 10 days | $34.00 | unlimited | $3.40 | T-Mobile (4G); Verizon (4G) | |
| HolaflyUnlimited, 15 days | Unlimited | 15 days | €46.90 | unlimited | $3.46 | — | |
| GigSkyUnlimited, priced per day | Unlimited | 1–30 days | $3.49 per day 10% off advertised with a code | unlimited | $3.49 | — | |
| AiraloUnlimited, 7 days | Unlimited | 7 days | $25.00 | unlimited | $3.57 | T-Mobile (4G); Verizon (4G) | |
| AiraloUnlimited, 5 days | Unlimited | 5 days | $18.50 | unlimited | $3.70 | T-Mobile (4G); Verizon (4G) | |
| HolaflyUnlimited, 10 days | Unlimited | 10 days | €33.90 | unlimited | $3.75 | — | |
| AiraloUnlimited, 3 days | Unlimited | 3 days | $11.50 | unlimited | $3.83 | T-Mobile (4G); Verizon (4G) | |
| HolaflyUnlimited, 7 days | Unlimited | 7 days | €25.50 | unlimited | $4.03 | — | |
| HolaflyUnlimited, 5 days | Unlimited | 5 days | €18.50 | unlimited | $4.09 | — | |
| HolaflyUnlimited, 3 days | Unlimited | 3 days | €11.37 | unlimited | $4.19 | — |
What each provider offers for USA
- Airalo: 24 fixed plans from 1 GB for 3 days at $4.00 to 50 GB for 30 days at $59.00; unlimited data from $2.27 per day.
- GigSky: 6 fixed plans from 1 GB for 7 days at $2.99 to 50 GB for 90 days at $39.99; unlimited data from $3.49 per day with 4 GB a day at full speed. Full speed for 4 GB per day, then 500 kbit/s (provider's fair-use rule). The provider advertised a 10% promotion requiring a code at checkout.
- Holafly: unlimited data from €2.30 per day.
- Saily: 5 fixed plans from 1 GB for 7 days at €3.49 to 20 GB for 30 days at €32.99; unlimited data from €2.73 per day with 5 GB a day at full speed.
- Yesim: 5 fixed plans from 1 GB for 30 days at $3.10 to 30 GB for 30 days at $26.60; unlimited data from $1.50 per day.
Where USA stands among 54 destinations
Lowest price per GB: $0.80, rank 14 of 54 (1 = cheapest), 14% below the median of $0.93.
USA has the lowest price per GB of the 3 destinations we cover in the region (North America).
Unlimited data for a 7-day trip: from $2.90 per day (Yesim), rank 2 of 54. On a longer validity the lowest per-day price is $1.50 (Yesim, 30 days).
No listed price for USA changed in the last 30 days; 6 plans were added to the data. Our price log starts on 2026-10-02.
Cheapest plan for 7 days with 5 GB, among the plans listed today: $12.50 on 2 Oct 2026, $9.00 on 16 Nov 2026; lowest $9.00 on 13 Oct 2026.
The most common plan size offered for USA is 5 GB and 10 GB (9 plans each of 40 fixed plans); unlimited data is offered by Airalo, GigSky, Holafly, Saily and Yesim (23 options listed). 5G is stated for Airalo and Yesim.
Free trial allowances
- GigSky: 100 MB for 7 days at no charge. Details at GigSky
Roaming from the UK or the US in USA
What UK and US carriers charge for a week in USA, from their verified passes: EE £30.00; Vodafone UK included on Xtra Global Roam plans; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00. The roaming or eSIM calculator compares your carrier's verified pass with the plans above for your trip length.
Coverage
Airalo's USA plans cover the United States including Hawaii and Puerto Rico, with limited availability in Alaska; outgoing international calls are not allowed on the plans with calls.
Source: Airalo plan conditions.
Networks used
- Airalo
- T-Mobile (4G), Verizon (4G), T-Mobile (5G), Verizon (5G)
- GigSky
- not stated by the provider
- Holafly
- not stated by the provider
- Saily
- not stated by the provider
- Yesim
- Verizon (5G), AT&T (5G)
Good to know, from the providers' plan conditions
- Holafly: Hotspot: 'Use your phone as a WiFi hotspot and share up to 1 GB per day.'
- Holafly: Unlimited data; the page mentions possible temporary fair-use throttling without a stated daily allowance.
- Saily: Unlimited plan conditions as shown: '5GB/Day without a speed limit' and 'Unlimited data at up to 1 Mbps'.
Staying longer than a month in USA?
The longest fixed plan in the data runs 180 days; 2 plans run 60 days or more (GigSky). For 60 days with 20 GB the cheapest was GigSky's 20 GB for 180 days at $29.99.
A local number needs a local SIM; travel eSIMs are data only.
Questions answered from the data
Which is the cheapest eSIM for USA?
GigSky's 50 GB plan for 90 days had the lowest price per GB for USA: $0.80 per GB, $39.99 in total. For a week with 5 GB the cheapest total was $9.00 (Yesim).
What does two weeks in USA cost?
With 10 GB, Yesim's 10 GB plan for 30 days at $14.00 was the cheapest. Unlimited data for the same two weeks cost $27.91 at the lowest (Yesim).
Is there an unlimited data eSIM for USA?
Yes: Airalo, GigSky, Holafly, Saily and Yesim offer unlimited data for USA (23 options listed); the cheapest for a 7-day trip works out at $2.90 per day (Yesim); on a longer validity the lowest is $1.50 per day (Yesim, 30 days). Full-speed caps start at 4 GB a day.
Is an eSIM worth it in USA, or should I roam with my carrier?
A week with 5 GB in USA costs $9.00 on the cheapest eSIM (Yesim), against EE £30.00; Vodafone UK included on Xtra Global Roam plans; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00 on your own carrier. The pass keeps your number; the calculator converts both for your trip length.
Can I buy an eSIM for USA after I arrive?
No condition we read for USA restricts buying after arrival; installing on Wi-Fi before you leave is still the safe habit.
Is 20 GB enough for two weeks in USA?
For USA, 20 GB over 14 days costs $21.00 at the cheapest (Yesim 20 GB, 30 days), against $14.00 for 10 GB. That is 1.4 GB a day: enough for maps all day or about 1.4 hours of video daily at the published rates.
Which networks will I be on?
Airalo uses T-Mobile (4G), Verizon (4G), T-Mobile (5G), Verizon (5G); Yesim uses Verizon (5G), AT&T (5G).
Can I top up?
Airalo and Yesim state that top-ups are available for USA plans.