Best eSIM for Vietnam by price: 50 plans from 5 providers
Going to Vietnam? Airalo, GigSky, Holafly, Saily and Yesim sell plans for it, and this chapter ranks every one by price per GB.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
Vietnam at a glance
Cheapest plan covering the days and data, compared by its price in USD at the ECB reference rate; free trials excluded. The button opens the plan on the provider's site. How we compare
Cheapest plan for 7 days with 5 GB in Vietnam among 5 providers: Yesim 5 GB, 30 days, $9.60. Price per GB ranges from $0.93 (Yesim 30 GB, 30 days) to $4.00 (Airalo 1 GB, 3 days). 72 rows are in the data; per-day unlimited plans are shown for the usual trip lengths.
Plans for Vietnam
Plans that cover 7 days with 5 GB Change trip
| Plan | Data | Valid for | Price | Per GB | Per day | Network | Go to provider |
|---|---|---|---|---|---|---|---|
| Yesim5 GB, 30 dayscheapest for your trip | 5 GB | 30 days | $9.60 was $12.50 | $1.92 | $0.32 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| Yesim30 GB, 30 days | 30 GB | 30 days | $28.00 was $75.00 | $0.93lowest per GB | $0.93 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $49.00 | $0.98 | $1.63 | VNPT (5G) | |
| Yesim20 GB, 30 days | 20 GB | 30 days | $22.00 was $50.00 | $1.10 | $0.73 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $28.00 | $1.40 | $1.87 | VNPT (5G) | |
| Saily20 GB, 30 days | 20 GB | 30 days | €25.99 | $1.44 | $0.96 | — | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $29.00 | $1.45 | $0.97 | VNPT (5G) | |
| Yesim10 GB, 30 days | 10 GB | 30 days | $16.00 was $25.00 | $1.60 | $0.53 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| GigSky10 GB, 30 days | 10 GB | 30 days | $16.79 10% off advertised with a code | $1.68 | $0.56 | — | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $17.00 | $1.70 | $2.43 | VNPT (5G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $17.50 | $1.75 | $1.17 | VNPT (5G) | |
| Saily10 GB, 30 days | 10 GB | 30 days | €15.99 | $1.77 | $0.59 | — | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $18.00 | $1.80 | $0.60 | VNPT (5G) | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $10.00 | $2.00 | $1.43 | VNPT (5G) | |
| GigSky5 GB, 30 days | 5 GB | 30 days | $10.29 10% off advertised with a code | $2.06 | $0.34 | — | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $10.50 | $2.10 | $0.70 | VNPT (5G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $11.00 | $2.20 | $0.37 | VNPT (5G) | |
| Saily5 GB, 30 days | 5 GB | 30 days | €9.99 | $2.21 | $0.37 | — | |
| Yesim3 GB, 30 days | 3 GB | 30 days | $7.00 was $7.50 | $2.33 | $0.23 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| GigSky3 GB, 15 days | 3 GB | 15 days | $7.49 10% off advertised with a code | $2.50 | $0.50 | — | |
| Yesim1 GB, 30 days | 1 GB | 30 days | $2.50 | $2.50 | $0.08 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $7.50 | $2.50 | $2.50 | VNPT (5G) | |
| Saily3 GB, 30 days | 3 GB | 30 days | €6.99 | $2.58 | $0.26 | — | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $8.00 | $2.67 | $1.14 | VNPT (5G) | |
| GigSky1 GB, 7 days | 1 GB | 7 days | $2.99 10% off advertised with a code | $2.99 | $0.43 | — | |
| Saily1 GB, 7 days | 1 GB | 7 days | €3.49 | $3.86 | $0.55 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $4.00 | $4.00 | $1.33 | VNPT (5G) | |
| YesimUnlimited, 30 days | Unlimited | 30 days | $57.00 was $105.00 | unlimited | $1.90 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| YesimUnlimited, 21 days | Unlimited | 21 days | $46.20 was $73.50 | unlimited | $2.20 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| AiraloUnlimited, 30 days | Unlimited | 30 days | $69.00 | unlimited | $2.30 | VNPT (5G) | |
| YesimUnlimited, 15 days | Unlimited | 15 days | $39.00 was $52.50 | unlimited | $2.60 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| HolaflyUnlimited, 30 days | Unlimited | 30 days | €70.90 | unlimited | $2.61 | — | |
| YesimUnlimited, 14 days | Unlimited | 14 days | $37.19 was $49.00 | unlimited | $2.66 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| YesimUnlimited, 10 days | Unlimited | 10 days | $29.94 was $35.00 | unlimited | $2.99 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| AiraloUnlimited, 15 days | Unlimited | 15 days | $48.00 | unlimited | $3.20 | VNPT (5G) | |
| SailyUnlimited, 15 days | Unlimited | 15 days | €43.49 | unlimited | $3.20 | — | |
| AiraloUnlimited, 10 days | Unlimited | 10 days | $34.50 | unlimited | $3.45 | VNPT (5G) | |
| GigSkyUnlimited, priced per day | Unlimited | 1–30 days | $3.49 per day 10% off advertised with a code | unlimited | $3.49 | — | |
| YesimUnlimited, 1 day | Unlimited | 1 day | $3.50 | unlimited | $3.50 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| YesimUnlimited, 3 days | Unlimited | 3 days | $10.50 | unlimited | $3.50 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| YesimUnlimited, 5 days | Unlimited | 5 days | $17.50 | unlimited | $3.50 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| YesimUnlimited, 7 days | Unlimited | 7 days | $24.50 | unlimited | $3.50 | Vinaphone (5G); VietnaMobile (LTE); Viettel (5G) | |
| HolaflyUnlimited, 15 days | Unlimited | 15 days | €47.90 | unlimited | $3.53 | — | |
| AiraloUnlimited, 5 days | Unlimited | 5 days | $18.50 | unlimited | $3.70 | VNPT (5G) | |
| AiraloUnlimited, 3 days | Unlimited | 3 days | $11.50 | unlimited | $3.83 | VNPT (5G) | |
| AiraloUnlimited, 7 days | Unlimited | 7 days | $27.00 | unlimited | $3.86 | VNPT (5G) | |
| HolaflyUnlimited, 10 days | Unlimited | 10 days | €34.90 | unlimited | $3.86 | — | |
| HolaflyUnlimited, 7 days | Unlimited | 7 days | €25.50 | unlimited | $4.03 | — | |
| HolaflyUnlimited, 5 days | Unlimited | 5 days | €18.50 | unlimited | $4.09 | — | |
| HolaflyUnlimited, 3 days | Unlimited | 3 days | €11.42 | unlimited | $4.21 | — |
What each provider offers for Vietnam
- Airalo: 12 fixed plans from 1 GB for 3 days at $4.00 to 50 GB for 30 days at $49.00; unlimited data from $2.30 per day.
- GigSky: 4 fixed plans from 1 GB for 7 days at $2.99 to 10 GB for 30 days at $16.79; unlimited data from $3.49 per day with 4 GB a day at full speed. Full speed for 4 GB per day, then 500 kbit/s (provider's fair-use rule). The provider advertised a 10% promotion requiring a code at checkout.
- Holafly: unlimited data from €2.36 per day. Unlimited data, checked by hand on 13 October 2026; the page's fair-use and hotspot wording was not captured for this destination.
- Saily: 5 fixed plans from 1 GB for 7 days at €3.49 to 20 GB for 30 days at €25.99; unlimited data from €2.90 per day. Unlimited plan; the full-speed allowance and the speed after it were not captured for this destination (Saily's other destinations show 3 to 5 GB a day, then up to 1 Mbps).
- Yesim: 6 fixed plans from 1 GB for 30 days at $2.50 to 30 GB for 30 days at $28.00; unlimited data from $1.90 per day.
Where Vietnam stands among 54 destinations
Lowest price per GB: $0.93, joint rank 22 of 54 (1 = cheapest; tied with Indonesia, Albania, Hong Kong, New Zealand, Singapore, Malaysia and Pakistan), 0% above the median of $0.93.
Within its region (Asia), Vietnam ranks 5 of 15 by lowest price per GB; the cheapest is Thailand at $0.53.
Unlimited data for a 7-day trip: from $3.49 per day (GigSky), joint rank 13 of 54. On a longer validity the lowest per-day price is $1.90 (Yesim, 30 days).
No listed price for Vietnam changed in the last 30 days; 6 plans were added to the data. Our price log starts on 2026-10-02.
Cheapest plan for 7 days with 5 GB, among the plans listed today: $10.00 on 2 Oct 2026, $9.60 on 16 Nov 2026; lowest $9.60 on 13 Oct 2026.
The most common plan size offered for Vietnam is 5 GB and 10 GB (6 plans each of 27 fixed plans); unlimited data is offered by Airalo, GigSky, Holafly, Saily and Yesim (23 options listed). 5G is stated for Airalo and Yesim.
Free trial allowances
- GigSky: 100 MB for 7 days at no charge. Details at GigSky
Roaming from the UK or the US in Vietnam
What UK and US carriers charge for a week in Vietnam, from their verified passes: EE included on Full Works plans; Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00. The roaming or eSIM calculator compares your carrier's verified pass with the plans above for your trip length.
Networks used
- Airalo
- VNPT (5G)
- GigSky
- not stated by the provider
- Holafly
- not stated by the provider
- Saily
- not stated by the provider
- Yesim
- Vinaphone (5G), VietnaMobile (LTE), Viettel (5G)
Staying longer than a month in Vietnam?
The longest fixed plan in the data runs 30 days. For 60 days with 20 GB no single plan qualifies, so a 30-day plan bought twice or a top-up is the route.
A local number needs a local SIM; travel eSIMs are data only.
Local SIMs in Vietnam must be registered to an identity: under Decree 49/2017/NĐ-CP and Circular 08/2026 (in force from 15 April 2026), numbers with unverified subscriber information face two-way suspension, and foreigners who registered a SIM with a passport had to re-authenticate within 60 days of the circular taking effect. A travel eSIM bought from a foreign provider is not a Vietnamese subscription, so this registration does not apply to it. Source: Việt Nam News, 13 April 2026.
Questions answered from the data
Which is the cheapest eSIM for Vietnam?
Yesim's 30 GB plan for 30 days had the lowest price per GB for Vietnam: $0.93 per GB, $28.00 in total. For a week with 5 GB the cheapest total was $9.60 (Yesim).
What does two weeks in Vietnam cost?
With 10 GB, Yesim's 10 GB plan for 30 days at $16.00 was the cheapest. Unlimited data for the same two weeks cost $37.19 at the lowest (Yesim).
Is there an unlimited data eSIM for Vietnam?
Yes: Airalo, GigSky, Holafly, Saily and Yesim offer unlimited data for Vietnam (23 options listed); the cheapest for a 7-day trip works out at $3.49 per day (GigSky); on a longer validity the lowest is $1.90 per day (Yesim, 30 days). Full-speed caps start at 4 GB a day.
Is an eSIM worth it in Vietnam, or should I roam with my carrier?
A week with 5 GB in Vietnam costs $9.60 on the cheapest eSIM (Yesim), against EE included on Full Works plans; Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00 on your own carrier. The pass keeps your number; the calculator converts both for your trip length.
Can I buy an eSIM for Vietnam after I arrive?
No condition we read for Vietnam restricts buying after arrival; installing on Wi-Fi before you leave is still the safe habit.
Is 20 GB enough for two weeks in Vietnam?
For Vietnam, 20 GB over 14 days costs $22.00 at the cheapest (Yesim 20 GB, 30 days), against $16.00 for 10 GB. That is 1.4 GB a day: enough for maps all day or about 1.4 hours of video daily at the published rates.
Which networks will I be on?
Airalo uses VNPT (5G); Yesim uses Vinaphone (5G), VietnaMobile (LTE), Viettel (5G).
Can I top up?
Airalo and Yesim state that top-ups are available for Vietnam plans.