Best eSIM for UK by price: 63 plans from 5 providers
Going to the UK? Airalo, GigSky, Holafly, Saily and Yesim sell plans for it, and this chapter ranks every one by price per GB.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
UK at a glance
Cheapest plan covering the days and data, compared by its price in USD at the ECB reference rate; free trials excluded. The button opens the plan on the provider's site. How we compare
Cheapest plan for 7 days with 5 GB in UK among 5 providers: GigSky 5 GB, 30 days, $8.29. Price per GB ranges from $0.68 (GigSky 50 GB, 180 days) to $5.00 (Airalo 1 GB, 3 days). 85 rows are in the data; per-day unlimited plans are shown for the usual trip lengths.
Plans for UK
Plans that cover 7 days with 5 GB Change trip
| Plan | Data | Valid for | Price | Per GB | Per day | Network | Go to provider |
|---|---|---|---|---|---|---|---|
| GigSky5 GB, 30 dayscheapest for your trip | 5 GB | 30 days | $8.29 10% off advertised with a code | $1.66 | $0.28 | — | |
| GigSky50 GB, 180 days | 50 GB | 180 days | $33.89 10% off advertised with a code | $0.68lowest per GB | $0.19 | — | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $39.00 | $0.78 | $1.30 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| GigSky20 GB, 90 days | 20 GB | 90 days | $16.99 10% off advertised with a code | $0.85 | $0.19 | — | |
| Yesim30 GB, 30 days | 30 GB | 30 days | $28.00 was $75.00 | $0.93 | $0.93 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| GigSky10 GB, 30 days | 10 GB | 30 days | $9.79 10% off advertised with a code | $0.98 | $0.33 | — | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $54.00 | $1.08 | $1.80 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Yesim20 GB, 30 days | 20 GB | 30 days | $22.00 was $50.00 | $1.10 | $0.73 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $30.00 | $1.50 | $2.00 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Saily20 GB, 30 days | 20 GB | 30 days | €27.49 | $1.52 | $1.01 | — | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $31.00 | $1.55 | $1.03 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Yesim10 GB, 30 days | 10 GB | 30 days | $16.00 was $25.00 | $1.60 | $0.53 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $18.00 | $1.80 | $2.57 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $36.50 | $1.83 | $2.43 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $18.50 | $1.85 | $1.23 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Saily10 GB, 30 days | 10 GB | 30 days | €16.99 | $1.88 | $0.63 | — | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $19.00 | $1.90 | $0.63 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Yesim5 GB, 30 days | 5 GB | 30 days | $9.60 was $12.50 | $1.92 | $0.32 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $38.50 | $1.93 | $1.28 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| GigSky3 GB, 15 days | 3 GB | 15 days | $5.99 10% off advertised with a code | $2.00 | $0.40 | — | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $21.50 | $2.15 | $3.07 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $22.50 | $2.25 | $1.50 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $23.50 | $2.35 | $0.78 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $12.00 | $2.40 | $1.71 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Yesim1 GB, 30 days | 1 GB | 30 days | $2.50 | $2.50 | $0.08 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $12.50 | $2.50 | $0.83 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Saily5 GB, 30 days | 5 GB | 30 days | €11.49 | $2.54 | $0.42 | — | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $13.00 | $2.60 | $0.43 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $14.00 | $2.80 | $2.00 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $8.50 | $2.83 | $2.83 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Saily3 GB, 30 days | 3 GB | 30 days | €7.99 | $2.94 | $0.29 | — | |
| GigSky1 GB, 7 days | 1 GB | 7 days | $2.99 10% off advertised with a code | $2.99 | $0.43 | — | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $15.00 | $3.00 | $1.00 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $9.00 | $3.00 | $1.29 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $15.50 | $3.10 | $0.52 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $10.00 | $3.33 | $3.33 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $4.00 | $4.00 | $1.33 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $12.00 | $4.00 | $1.71 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| Saily1 GB, 7 days | 1 GB | 7 days | €3.99 | $4.41 | $0.63 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $5.00 | $5.00 | $1.67 | EE (5G); 3 (4G); Virgin Media O2 (5G) | |
| YesimUnlimited, 30 days | Unlimited | 30 days | $57.00 was $105.00 | unlimited | $1.90 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| YesimUnlimited, 21 days | Unlimited | 21 days | $46.20 was $73.50 | unlimited | $2.20 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| AiraloUnlimited, 30 days | Unlimited | 30 days | $69.00 | unlimited | $2.30 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| YesimUnlimited, 15 days | Unlimited | 15 days | $39.00 was $52.50 | unlimited | $2.60 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| HolaflyUnlimited, 30 days | Unlimited | 30 days | €70.90 | unlimited | $2.61 | — | |
| YesimUnlimited, 14 days | Unlimited | 14 days | $37.19 was $49.00 | unlimited | $2.66 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| YesimUnlimited, 10 days | Unlimited | 10 days | $29.94 was $35.00 | unlimited | $2.99 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| AiraloUnlimited, 15 days | Unlimited | 15 days | $48.00 | unlimited | $3.20 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| SailyUnlimited, 15 days | Unlimited | 15 days | €43.49 | unlimited | $3.20 | — | |
| AiraloUnlimited, 10 days | Unlimited | 10 days | $34.50 | unlimited | $3.45 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| GigSkyUnlimited, priced per day | Unlimited | 1–30 days | $3.49 per day 10% off advertised with a code | unlimited | $3.49 | — | |
| YesimUnlimited, 1 day | Unlimited | 1 day | $3.50 | unlimited | $3.50 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| YesimUnlimited, 3 days | Unlimited | 3 days | $10.50 | unlimited | $3.50 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| YesimUnlimited, 5 days | Unlimited | 5 days | $17.50 | unlimited | $3.50 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| YesimUnlimited, 7 days | Unlimited | 7 days | $24.50 | unlimited | $3.50 | EE UK (5G); Hutchison 3 (5G); Orange (5G); Vodafone (LTE) | |
| HolaflyUnlimited, 15 days | Unlimited | 15 days | €47.90 | unlimited | $3.53 | — | |
| AiraloUnlimited, 5 days | Unlimited | 5 days | $18.50 | unlimited | $3.70 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| AiraloUnlimited, 3 days | Unlimited | 3 days | $11.50 | unlimited | $3.83 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| AiraloUnlimited, 7 days | Unlimited | 7 days | $27.00 | unlimited | $3.86 | EE (5G); Three (5G); Virgin Media O2 (5G) | |
| HolaflyUnlimited, 10 days | Unlimited | 10 days | €34.90 | unlimited | $3.86 | — | |
| HolaflyUnlimited, 7 days | Unlimited | 7 days | €25.50 | unlimited | $4.03 | — | |
| HolaflyUnlimited, 5 days | Unlimited | 5 days | €18.50 | unlimited | $4.09 | — | |
| HolaflyUnlimited, 3 days | Unlimited | 3 days | €11.42 | unlimited | $4.21 | — |
What each provider offers for UK
- Airalo: 24 fixed plans from 1 GB for 3 days at $4.00 to 50 GB for 30 days at $54.00; unlimited data from $2.30 per day.
- GigSky: 6 fixed plans from 1 GB for 7 days at $2.99 to 50 GB for 180 days at $33.89; unlimited data from $3.49 per day with 4 GB a day at full speed. Full speed for 4 GB per day, then 500 kbit/s (provider's fair-use rule). The provider advertised a 10% promotion requiring a code at checkout.
- Holafly: unlimited data from €2.36 per day.
- Saily: 5 fixed plans from 1 GB for 7 days at €3.99 to 20 GB for 30 days at €27.49; unlimited data from €2.90 per day with 5 GB a day at full speed.
- Yesim: 5 fixed plans from 1 GB for 30 days at $2.50 to 30 GB for 30 days at $28.00; unlimited data from $1.90 per day.
Where UK stands among 54 destinations
Lowest price per GB: $0.68, joint rank 3 of 54 (1 = cheapest; tied with Italy, Spain, Portugal and Switzerland), 27% below the median of $0.93.
UK has the lowest price per GB of the 12 destinations we cover in the region (Europe) (tied with Italy, Spain, Portugal and Switzerland).
Unlimited data for a 7-day trip: from $3.49 per day (GigSky), joint rank 13 of 54. On a longer validity the lowest per-day price is $1.90 (Yesim, 30 days).
No listed price for UK changed in the last 30 days; 6 plans were added to the data. Our price log starts on 2026-10-02.
Cheapest plan for 7 days with 5 GB, among the plans listed today: $12.00 on 2 Oct 2026, $8.29 on 16 Nov 2026; lowest $8.29 on 28 Oct 2026.
The most common plan size offered for UK is 5 GB and 10 GB (9 plans each of 40 fixed plans); unlimited data is offered by Airalo, GigSky, Holafly, Saily and Yesim (23 options listed). 5G is stated for Airalo and Yesim.
Free trial allowances
- GigSky: 100 MB for 7 days at no charge. Details at GigSky
Roaming from the UK or the US in UK
What UK and US carriers charge for a week in UK, from their verified passes: AT&T $84.00; Verizon $84.00. The roaming or eSIM calculator compares your carrier's verified pass with the plans above for your trip length.
Coverage
Airalo's UK plans cover England, Scotland, Wales and Northern Ireland but not Jersey, Guernsey or the Isle of Man, which need a dedicated eSIM. Plans with calls allow local calls only.
Source: Airalo plan conditions.
Networks used
- Airalo
- EE (5G), Three (5G), Virgin Media O2 (5G), 3 (4G)
- GigSky
- not stated by the provider
- Holafly
- not stated by the provider
- Saily
- not stated by the provider
- Yesim
- EE UK (5G), Hutchison 3 (5G), Orange (5G), Vodafone (LTE)
Good to know, from the providers' plan conditions
- Airalo: Covers England, Scotland, Wales & Northern Ireland. Does not cover Jersey, Guernsey or Isle of Man - please choose a dedicated eSIM for those.
- Airalo: Only local calls are allowed. Covers England, Scotland, Wales & Northern Ireland. Does not cover Jersey, Guernsey or Isle of Man - please choose a dedicated eSIM for those.
- Holafly: Hotspot: 'Share 1 GB of data per day with family, friends, or fellow travelers.'
- Holafly: Unlimited data; the page mentions possible temporary fair-use throttling without a stated daily allowance.
- Saily: Unlimited plan conditions as shown: 5 GB a day at full speed, then unlimited data at up to 1 Mbps.
Staying longer than a month in UK?
The longest fixed plan in the data runs 180 days; 2 plans run 60 days or more (GigSky). For 60 days with 20 GB the cheapest was GigSky's 20 GB for 90 days at $16.99.
A local number needs a local SIM; travel eSIMs are data only.
Questions answered from the data
Which is the cheapest eSIM for UK?
GigSky's 50 GB plan for 180 days had the lowest price per GB for UK: $0.68 per GB, $33.89 in total. For a week with 5 GB the cheapest total was $8.29 (GigSky).
What does two weeks in UK cost?
With 10 GB, GigSky's 10 GB plan for 30 days at $9.79 was the cheapest. Unlimited data for the same two weeks cost $37.19 at the lowest (Yesim).
Is there an unlimited data eSIM for UK?
Yes: Airalo, GigSky, Holafly, Saily and Yesim offer unlimited data for UK (23 options listed); the cheapest for a 7-day trip works out at $3.49 per day (GigSky); on a longer validity the lowest is $1.90 per day (Yesim, 30 days). Full-speed caps start at 4 GB a day.
Is an eSIM worth it in UK, or should I roam with my carrier?
A week with 5 GB in UK costs $8.29 on the cheapest eSIM (GigSky), against AT&T $84.00; Verizon $84.00 on your own carrier. The pass keeps your number; the calculator converts both for your trip length.
Can I buy an eSIM for UK after I arrive?
No condition we read for UK restricts buying after arrival; installing on Wi-Fi before you leave is still the safe habit.
Is 20 GB enough for two weeks in UK?
For UK, 20 GB over 14 days costs $16.99 at the cheapest (GigSky 20 GB, 90 days), against $9.79 for 10 GB. That is 1.4 GB a day: enough for maps all day or about 1.4 hours of video daily at the published rates.
Which networks will I be on?
Airalo uses EE (5G), Three (5G), Virgin Media O2 (5G), 3 (4G); Yesim uses EE UK (5G), Hutchison 3 (5G), Orange (5G), Vodafone (LTE).
Can I top up?
Airalo and Yesim state that top-ups are available for UK plans.