Best eSIM for Israel by price: 49 plans from 3 providers
Going to Israel? Airalo, GigSky and Yesim sell plans for it, and this chapter ranks every one by price per GB.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
Israel at a glance
Cheapest plan covering the days and data, compared by its price in USD at the ECB reference rate; free trials excluded. The button opens the plan on the provider's site. How we compare
Cheapest plan for 7 days with 5 GB in Israel among 3 providers: Airalo 5 GB, 7 days, $7.00. Price per GB ranges from $0.78 (Airalo 50 GB, 30 days) to $5.50 (Airalo 1 GB, 3 days). 71 rows are in the data; per-day unlimited plans are shown for the usual trip lengths.
Plans for Israel
Plans that cover 7 days with 5 GB Change trip
| Plan | Data | Valid for | Price | Per GB | Per day | Network | Go to provider |
|---|---|---|---|---|---|---|---|
| Airalo5 GB, 7 dayscheapest for your trip | 5 GB | 7 days | $7.00 | $1.40 | $1.00 | Annatel (5G) | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $39.00 | $0.78lowest per GB | $1.30 | Annatel (5G) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $16.00 | $0.80 | $1.07 | Annatel (5G) | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $16.50 | $0.83 | $0.55 | Annatel (5G) | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $47.00 | $0.94 | $1.57 | Annatel (5G) | |
| Yesim30 GB, 30 days | 30 GB | 30 days | $29.70 was $102.00 | $0.99 | $0.99 | Hot Mobile (5G); Pelephone (5G) | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $20.00 | $1.00 | $1.33 | Annatel (5G) | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $10.50 | $1.05 | $1.50 | Annatel (5G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $11.00 | $1.10 | $0.73 | Annatel (5G) | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $11.50 | $1.15 | $0.38 | Annatel (5G) | |
| Yesim20 GB, 30 days | 20 GB | 30 days | $23.10 was $68.00 | $1.16 | $0.77 | Hot Mobile (5G); Pelephone (5G) | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $13.00 | $1.30 | $1.86 | Annatel (5G) | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $14.00 | $1.40 | $0.93 | Annatel (5G) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $7.50 | $1.50 | $0.50 | Annatel (5G) | |
| Yesim10 GB, 30 days | 10 GB | 30 days | $15.00 was $34.00 | $1.50 | $0.50 | Hot Mobile (5G); Pelephone (5G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $8.00 | $1.60 | $0.27 | Annatel (5G) | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $34.00 | $1.70 | $1.13 | Annatel (5G) | |
| Yesim5 GB, 30 days | 5 GB | 30 days | $9.00 was $17.00 | $1.80 | $0.30 | Hot Mobile (5G); Pelephone (5G) | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $9.00 | $1.80 | $1.29 | Annatel (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $5.50 | $1.83 | $1.83 | Annatel (5G) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $10.00 | $2.00 | $0.67 | Annatel (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $6.00 | $2.00 | $0.86 | Annatel (5G) | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $22.00 | $2.20 | $0.73 | Annatel (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $7.00 | $2.33 | $2.33 | Annatel (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $8.00 | $2.67 | $1.14 | Annatel (5G) | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $13.50 | $2.70 | $0.45 | Annatel (5G) | |
| Yesim1 GB, 30 days | 1 GB | 30 days | $3.40 | $3.40 | $0.11 | Hot Mobile (5G); Pelephone (5G) | |
| GigSky10 GB, 30 days | 10 GB | 30 days | $36.49 10% off advertised with a code | $3.65 | $1.22 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $4.00 | $4.00 | $1.33 | Annatel (5G) | |
| GigSky5 GB, 30 days | 5 GB | 30 days | $20.99 10% off advertised with a code | $4.20 | $0.70 | — | |
| GigSky3 GB, 15 days | 3 GB | 15 days | $12.99 10% off advertised with a code | $4.33 | $0.87 | — | |
| GigSky1 GB, 7 days | 1 GB | 7 days | $4.99 10% off advertised with a code | $4.99 | $0.71 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $5.50 | $5.50 | $1.83 | Annatel (5G) | |
| YesimUnlimited, 30 days | Unlimited | 30 days | $55.00 was $93.00 | unlimited | $1.83 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 21 days | Unlimited | 21 days | $43.00 was $65.10 | unlimited | $2.05 | Hot Mobile (5G); Pelephone (5G) | |
| AiraloUnlimited, 30 days | Unlimited | 30 days | $69.00 | unlimited | $2.30 | Annatel (5G) | |
| YesimUnlimited, 15 days | Unlimited | 15 days | $35.00 was $46.50 | unlimited | $2.33 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 14 days | Unlimited | 14 days | $33.34 was $43.40 | unlimited | $2.38 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 10 days | Unlimited | 10 days | $26.69 was $31.00 | unlimited | $2.67 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 1 day | Unlimited | 1 day | $3.10 | unlimited | $3.10 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 3 days | Unlimited | 3 days | $9.30 | unlimited | $3.10 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 5 days | Unlimited | 5 days | $15.50 | unlimited | $3.10 | Hot Mobile (5G); Pelephone (5G) | |
| YesimUnlimited, 7 days | Unlimited | 7 days | $21.70 | unlimited | $3.10 | Hot Mobile (5G); Pelephone (5G) | |
| AiraloUnlimited, 15 days | Unlimited | 15 days | $48.00 | unlimited | $3.20 | Annatel (5G) | |
| AiraloUnlimited, 10 days | Unlimited | 10 days | $34.00 | unlimited | $3.40 | Annatel (5G) | |
| AiraloUnlimited, 5 days | Unlimited | 5 days | $18.00 | unlimited | $3.60 | Annatel (5G) | |
| AiraloUnlimited, 7 days | Unlimited | 7 days | $26.50 | unlimited | $3.79 | Annatel (5G) | |
| AiraloUnlimited, 3 days | Unlimited | 3 days | $12.50 | unlimited | $4.17 | Annatel (5G) | |
| GigSkyUnlimited, priced per day | Unlimited | 1–30 days | $4.99 per day 10% off advertised with a code | unlimited | $4.99 | — |
What each provider offers for Israel
- Airalo: 24 fixed plans from 1 GB for 3 days at $5.50 to 50 GB for 30 days at $39.00; unlimited data from $2.30 per day.
- GigSky: 4 fixed plans from 1 GB for 7 days at $4.99 to 10 GB for 30 days at $36.49; unlimited data from $4.99 per day with 4 GB a day at full speed. Full speed for 4 GB per day, then 500 kbit/s (provider's fair-use rule). The provider advertised a 10% promotion requiring a code at checkout.
- Yesim: 5 fixed plans from 1 GB for 30 days at $3.40 to 30 GB for 30 days at $29.70; unlimited data from $1.83 per day.
Where Israel stands among 54 destinations
Lowest price per GB: $0.78, joint rank 12 of 54 (1 = cheapest; tied with Egypt), 16% below the median of $0.93.
Within its region (Turkey and the Middle East), Israel ranks 2 of 5 by lowest price per GB; the cheapest is Turkey at $0.69.
Unlimited data for a 7-day trip: from $3.10 per day (Yesim), rank 4 of 54. On a longer validity the lowest per-day price is $1.83 (Yesim, 30 days).
No listed price for Israel changed in the last 30 days; 77 plans were added to the data. Our price log starts on 2026-10-02.
Cheapest plan for 7 days with 5 GB, among the plans listed today: $7.00 on 2 Oct 2026, $7.00 on 16 Nov 2026; lowest $7.00 on 2 Oct 2026.
The most common plan size offered for Israel is 5 GB and 10 GB (8 plans each of 33 fixed plans); unlimited data is offered by Airalo, GigSky and Yesim (16 options listed). 5G is stated for Airalo and Yesim.
Free trial allowances
- GigSky: 100 MB for 7 days at no charge. Details at GigSky
Roaming from the UK or the US in Israel
What UK and US carriers charge for a week in Israel, from their verified passes: EE included on Full Works plans; Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00. The roaming or eSIM calculator compares your carrier's verified pass with the plans above for your trip length.
Networks used
- Airalo
- Annatel (5G)
- GigSky
- not stated by the provider
- Yesim
- Hot Mobile (5G), Pelephone (5G)
Good to know, from the providers' plan conditions
- Airalo: The validity period starts once the eSIM connects to any supported network. You must activate the eSIM within 90 days of purchase. Only local calls are supported.
Staying longer than a month in Israel?
The longest fixed plan in the data runs 30 days. For 60 days with 20 GB no single plan qualifies, so a 30-day plan bought twice or a top-up is the route.
A local number needs a local SIM; travel eSIMs are data only.
Questions answered from the data
Which is the cheapest eSIM for Israel?
Airalo's 50 GB plan for 30 days had the lowest price per GB for Israel: $0.78 per GB, $39.00 in total. For a week with 5 GB the cheapest total was $7.00 (Airalo).
What does two weeks in Israel cost?
With 10 GB, Airalo's 10 GB plan for 15 days at $11.00 was the cheapest. Unlimited data for the same two weeks cost $33.34 at the lowest (Yesim).
Is there an unlimited data eSIM for Israel?
Yes: Airalo, GigSky and Yesim offer unlimited data for Israel (16 options listed); the cheapest for a 7-day trip works out at $3.10 per day (Yesim); on a longer validity the lowest is $1.83 per day (Yesim, 30 days). Full-speed caps start at 4 GB a day.
Is an eSIM worth it in Israel, or should I roam with my carrier?
A week with 5 GB in Israel costs $7.00 on the cheapest eSIM (Airalo), against EE included on Full Works plans; Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00 on your own carrier. The pass keeps your number; the calculator converts both for your trip length.
Can I buy an eSIM for Israel after I arrive?
No condition we read for Israel restricts buying after arrival; installing on Wi-Fi before you leave is still the safe habit.
Is 20 GB enough for two weeks in Israel?
For Israel, 20 GB over 14 days costs $16.00 at the cheapest (Airalo 20 GB, 15 days), against $11.00 for 10 GB. That is 1.4 GB a day: enough for maps all day or about 1.4 hours of video daily at the published rates.
Which networks will I be on?
Airalo uses Annatel (5G); Yesim uses Hot Mobile (5G), Pelephone (5G).
Can I top up?
Airalo and Yesim state that top-ups are available for Israel plans.