Best eSIM for Asia by price: 42 plans from 3 providers
Going to Asia? Airalo, GigSky and Yesim sell plans for it, and this chapter ranks every one by price per GB.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
Asia at a glance
Cheapest plan covering the days and data, compared by its price in USD at the ECB reference rate; free trials excluded. The button opens the plan on the provider's site. How we compare
Cheapest plan for 7 days with 5 GB in Asia among 3 providers: Yesim 5 GB, 30 days, $9.60. Price per GB ranges from $0.89 (Airalo 100 GB, 180 days) to $4.00 (Airalo 1 GB, 3 days). 64 rows are in the data; per-day unlimited plans are shown for the usual trip lengths.
Plans for Asia
Plans that cover 7 days with 5 GB Change trip
| Plan | Data | Valid for | Price | Per GB | Per day | Network | Go to provider |
|---|---|---|---|---|---|---|---|
| Yesim5 GB, 30 dayscheapest for your trip | 5 GB | 30 days | $9.60 was $11.70 | $1.92 | $0.32 | — | |
| Airalo100 GB, 180 days | 100 GB | 180 days | $89.00 | $0.89lowest per GB | $0.49 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Yesim500 MB, 1 day | 500 MB | 1 day | $0.45 | $0.92 | $0.45 | — | |
| Yesim30 GB, 30 days | 30 GB | 30 days | $29.20 was $70.20 | $0.97 | $0.97 | — | |
| GigSky50 GB, 90 days | 50 GB | 90 days | $57.99 10% off advertised with a code | $1.16 | $0.64 | — | |
| Yesim20 GB, 30 days | 20 GB | 30 days | $23.30 was $46.80 | $1.17 | $0.78 | — | |
| Airalo50 GB, 30 days | 50 GB | 30 days | $59.00 | $1.18 | $1.97 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo50 GB, 90 days | 50 GB | 90 days | $69.00 | $1.38 | $0.77 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Yesim10 GB, 30 days | 10 GB | 30 days | $16.00 was $23.40 | $1.60 | $0.53 | — | |
| GigSky20 GB, 60 days | 20 GB | 60 days | $36.99 10% off advertised with a code | $1.85 | $0.62 | — | |
| Airalo20 GB, 15 days | 20 GB | 15 days | $38.00 | $1.90 | $2.53 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo20 GB, 30 days | 20 GB | 30 days | $39.00 | $1.95 | $1.30 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| GigSky10 GB, 30 days | 10 GB | 30 days | $22.99 10% off advertised with a code | $2.30 | $0.77 | — | |
| Airalo10 GB, 7 days | 10 GB | 7 days | $23.00 | $2.30 | $3.29 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Yesim3 GB, 30 days | 3 GB | 30 days | $7.00 | $2.33 | $0.23 | — | |
| Airalo10 GB, 15 days | 10 GB | 15 days | $24.00 | $2.40 | $1.60 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo10 GB, 30 days | 10 GB | 30 days | $25.00 | $2.50 | $0.83 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| GigSky5 GB, 30 days | 5 GB | 30 days | $12.99 10% off advertised with a code | $2.60 | $0.43 | — | |
| Airalo5 GB, 7 days | 5 GB | 7 days | $14.00 | $2.80 | $2.00 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo5 GB, 15 days | 5 GB | 15 days | $14.50 | $2.90 | $0.97 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| GigSky3 GB, 15 days | 3 GB | 15 days | $8.99 10% off advertised with a code | $3.00 | $0.60 | — | |
| Airalo5 GB, 30 days | 5 GB | 30 days | $15.00 | $3.00 | $0.50 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo3 GB, 3 days | 3 GB | 3 days | $9.00 | $3.00 | $3.00 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| Airalo3 GB, 7 days | 3 GB | 7 days | $9.50 | $3.17 | $1.36 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| GigSky1 GB, 7 days | 1 GB | 7 days | $3.49 10% off advertised with a code | $3.49 | $0.50 | — | |
| Airalo1 GB, 3 days | 1 GB | 3 days | $4.00 | $4.00 | $1.33 | China Unicom (5G); China Mobile (5G); China Telecom (4G); AIS (5G); Dtac (5G); True (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (5G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (LTE); Jazz (LTE); Globe (5G); Smart (5G); Chunghwa (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (5G) | |
| YesimUnlimited, 30 days | Unlimited | 30 days | $57.00 was $105.00 | unlimited | $1.90 | — | |
| YesimUnlimited, 21 days | Unlimited | 21 days | $46.20 was $73.50 | unlimited | $2.20 | — | |
| AiraloUnlimited, 30 days | Unlimited | 30 days | $73.50 | unlimited | $2.45 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) | |
| YesimUnlimited, 15 days | Unlimited | 15 days | $39.00 was $52.50 | unlimited | $2.60 | — | |
| YesimUnlimited, 14 days | Unlimited | 14 days | $37.19 was $49.00 | unlimited | $2.66 | — | |
| YesimUnlimited, 10 days | Unlimited | 10 days | $29.94 was $35.00 | unlimited | $2.99 | — | |
| AiraloUnlimited, 15 days | Unlimited | 15 days | $49.00 | unlimited | $3.27 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) | |
| GigSkyUnlimited, priced per day | Unlimited | 1–30 days | $3.49 per day 10% off advertised with a code | unlimited | $3.49 | — | |
| AiraloUnlimited, 10 days | Unlimited | 10 days | $35.00 | unlimited | $3.50 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) | |
| YesimUnlimited, 1 day | Unlimited | 1 day | $3.50 | unlimited | $3.50 | — | |
| YesimUnlimited, 3 days | Unlimited | 3 days | $10.50 | unlimited | $3.50 | — | |
| YesimUnlimited, 5 days | Unlimited | 5 days | $17.50 | unlimited | $3.50 | — | |
| YesimUnlimited, 7 days | Unlimited | 7 days | $24.50 | unlimited | $3.50 | — | |
| AiraloUnlimited, 7 days | Unlimited | 7 days | $26.00 | unlimited | $3.71 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) | |
| AiraloUnlimited, 5 days | Unlimited | 5 days | $19.00 | unlimited | $3.80 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) | |
| AiraloUnlimited, 3 days | Unlimited | 3 days | $11.50 | unlimited | $3.83 | China Unicom (5G); China Mobile (4G); China Telecom (LTE); AIS (5G); True (5G); Dtac (5G); HKT (5G); Maxis (5G); Digi (5G); Celcom (5G); U Mobile (5G); SKT (5G); LGU+ (4G); KT Mobile (5G); KDDI (5G); Softbank (5G); Rakuten (5G); M1 Mobile (4G); Singtel (5G); Grameenphone (LTE); Indosat Ooredoo (5G); PT XL (5G); Jio (LTE); Viettel(Metfone) (LTE); Cellcard (LTE); LTC (LTE); Hutchison (LTE); Mobitel (5G); CTM (5G); Telenor (4G); Jazz (4G); Globe (5G); Smart (5G); Chunghwa Telecom (5G); Taiwan Mobile (5G); Vinaphone (LTE); Viettel (LTE) |
What each provider offers for Asia
- Airalo: 14 fixed plans from 1 GB for 3 days at $4.00 to 100 GB for 180 days at $89.00; unlimited data from $2.45 per day.
- GigSky: 6 fixed plans from 1 GB for 7 days at $3.49 to 50 GB for 90 days at $57.99; unlimited data from $3.49 per day with 4 GB a day at full speed. Full speed for 4 GB per day, then 500 kbit/s (provider's fair-use rule). The provider advertised a 10% promotion requiring a code at checkout.
- Yesim: 6 fixed plans from 500 MB for 1 day at $0.45 to 30 GB for 30 days at $29.20; unlimited data from $1.90 per day.
Where Asia stands among 54 destinations
Lowest price per GB: $0.89, rank 18 of 54 (1 = cheapest), 5% below the median of $0.93.
Within its region (Asia), Asia ranks 4 of 15 by lowest price per GB; the cheapest is Thailand at $0.53.
Unlimited data for a 7-day trip: from $3.49 per day (GigSky), joint rank 13 of 54. On a longer validity the lowest per-day price is $1.90 (Yesim, 30 days).
No listed price for Asia changed in the last 30 days; 44 plans were added to the data. Our price log starts on 2026-10-02.
Cheapest plan for 7 days with 5 GB, among the plans listed today: $14.00 on 2 Oct 2026, $9.60 on 16 Nov 2026; lowest $9.60 on 20 Oct 2026.
The most common plan size offered for Asia is 5 GB and 10 GB (5 plans each of 26 fixed plans); unlimited data is offered by Airalo, GigSky and Yesim (16 options listed). 5G is stated for Airalo.
Free trial allowances
- GigSky: 100 MB for 7 days at no charge. Details at GigSky
Roaming from the UK or the US in Asia
What UK and US carriers charge for a week in Asia, from their verified passes: Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00. The roaming or eSIM calculator compares your carrier's verified pass with the plans above for your trip length.
Restrictions
China's internet filtering is the main regional caveat. Airalo's help centre states that a VPN is not required with its China, Regional Asia or Global eSIMs, because any package that includes China coverage uses international roaming data routing through gateways outside mainland China, so Google, WhatsApp and social media work on eSIM data (not on hotel Wi-Fi); it adds that leading AI tools such as ChatGPT, Gemini and Claude remain blocked by the Great Firewall or geoblocked by their providers. Other providers' routing may differ, so check the plan's own conditions before relying on it in China.
Source: Airalo Help Center, Stay connected in China: is a VPN required?.
Coverage
Airalo's regional Asia eSIM page states coverage of '18 Countries and Networks' and sells unlimited-data packages from 3 days (US$11.50) to 30 days (US$73.50), with filters for unlimited and fixed-data packages; the page we read did not name the countries, so confirm the coverage list on the package page or in the app before buying.
Networks used
- Airalo
- China Unicom (5G), China Mobile (5G), China Telecom (4G), AIS (5G), Dtac (5G), True (5G), HKT (5G), Maxis (5G), Digi (5G), Celcom (5G), U Mobile (5G), SKT (5G), LGU+ (5G), KT Mobile (5G), KDDI (5G), Softbank (5G), Rakuten (5G), M1 Mobile (4G), Singtel (5G), Grameenphone (LTE), Indosat Ooredoo (5G), PT XL (5G), Jio (LTE), Viettel(Metfone) (LTE), Cellcard (LTE), LTC (LTE), Hutchison (LTE), Mobitel (5G), CTM (5G), Telenor (LTE), Jazz (LTE), Globe (5G), Smart (5G), Chunghwa (5G), Taiwan Mobile (5G), Vinaphone (LTE), Viettel (5G), China Mobile (4G), China Telecom (LTE), LGU+ (4G), Telenor (4G), Jazz (4G), Chunghwa Telecom (5G), Viettel (LTE)
- GigSky
- not stated by the provider
- Yesim
- not stated by the provider
Staying longer than a month in Asia?
The longest fixed plan in the data runs 180 days; 4 plans run 60 days or more (Airalo and GigSky). For 60 days with 20 GB the cheapest was GigSky's 20 GB for 60 days at $36.99.
A local number needs a local SIM; travel eSIMs are data only.
Questions answered from the data
Which is the cheapest eSIM for Asia?
Airalo's 100 GB plan for 180 days had the lowest price per GB for Asia: $0.89 per GB, $89.00 in total. For a week with 5 GB the cheapest total was $9.60 (Yesim).
What does two weeks in Asia cost?
With 10 GB, Yesim's 10 GB plan for 30 days at $16.00 was the cheapest. Unlimited data for the same two weeks cost $37.19 at the lowest (Yesim).
Is there an unlimited data eSIM for Asia?
Yes: Airalo, GigSky and Yesim offer unlimited data for Asia (16 options listed); the cheapest for a 7-day trip works out at $3.49 per day (GigSky); on a longer validity the lowest is $1.90 per day (Yesim, 30 days). Full-speed caps start at 4 GB a day.
Is an eSIM worth it in Asia, or should I roam with my carrier?
A week with 5 GB in Asia costs $9.60 on the cheapest eSIM (Yesim), against Vodafone UK £56.00; Three UK £49.00; O2 (UK) £49.00; AT&T $84.00; Verizon $84.00 on your own carrier. The pass keeps your number; the calculator converts both for your trip length.
Can I buy an eSIM for Asia after I arrive?
No condition we read for Asia restricts buying after arrival; installing on Wi-Fi before you leave is still the safe habit.
Is 20 GB enough for two weeks in Asia?
For Asia, 20 GB over 14 days costs $23.30 at the cheapest (Yesim 20 GB, 30 days), against $16.00 for 10 GB. That is 1.4 GB a day: enough for maps all day or about 1.4 hours of video daily at the published rates.
Which networks will I be on?
Airalo uses China Unicom (5G), China Mobile (5G), China Telecom (4G), AIS (5G), Dtac (5G), True (5G), HKT (5G), Maxis (5G), Digi (5G), Celcom (5G), U Mobile (5G), SKT (5G), LGU+ (5G), KT Mobile (5G), KDDI (5G), Softbank (5G), Rakuten (5G), M1 Mobile (4G), Singtel (5G), Grameenphone (LTE), Indosat Ooredoo (5G), PT XL (5G), Jio (LTE), Viettel(Metfone) (LTE), Cellcard (LTE), LTC (LTE), Hutchison (LTE), Mobitel (5G), CTM (5G), Telenor (LTE), Jazz (LTE), Globe (5G), Smart (5G), Chunghwa (5G), Taiwan Mobile (5G), Vinaphone (LTE), Viettel (5G), China Mobile (4G), China Telecom (LTE), LGU+ (4G), Telenor (4G), Jazz (4G), Chunghwa Telecom (5G), Viettel (LTE).
Can I top up?
Airalo and Yesim state that top-ups are available for Asia plans.