Verizon TravelPass: $12.00 a day in 210+ countries and destinations, and what an eSIM costs instead
Unlimited plans include roaming in Canada and Mexico; other plans pay TravelPass at $12.00 a day in 210+ countries and destinations, according to the official pages read 2026-10-11. Below: every pass with its conditions and source, which plans already include roaming, and a cost comparison with the cheapest travel eSIM for a one-week trip.
A week in 210+ countries and destinations with Verizon: $84.00 (7 × TravelPass (international)), with 4.9 GB of full-speed data per day.
Passes and daily charges
| Pass | Price | Data | Where | Conditions |
|---|---|---|---|---|
| TravelPass (international) Source | $12.00 per day | 4.9 GB Unlimited data, calls and texts; 'After 5GB of high speed data, then unlimited data at 3G speeds for the remainder of the TravelPass session'. FAQ: an extra 2 GB of high-speed data costs $10 in TravelPass countries ($5 i… | 210+ countries and destinations | $12/line per day, plus taxes and fees. You're only charged on days you use your device in a TravelPass country; a 24-hour TravelPass session…$12/line per day, plus taxes and fees. You're only charged on days you use your device in a TravelPass country; a 24-hour TravelPass session starts automatically when you use your device; two countries within one 24-hour session are charged once. TravelPass is added automatically to Unlimited Plus and Unlimited Welcome plans. Verizon Visa Card holders get 2 TravelPass days per calendar year. |
| TravelPass (Canada and Mexico) Source | $6.00 per day | 4.9 GB Same TravelPass allowance: 5 GB/day high-speed data, then unlimited data at 3G speeds for the remainder of the session. Extra 2 GB high-speed add-on: $5 in Mexico and Canada. | Canada and Mexico | '$6/line in Canada and Mexico' (TravelPass page); '$6/day in Mexico and Canada' (FAQ). Applies only to lines whose domestic plan does not already include Canada/Mexico. |
| International Monthly Plan Source | $100.00 per 30 days | 19.5 GB 'After your first 20GB of high speed data enjoy unlimited 3G data'. 250 minutes, unlimited texts; $0.25 per minute over 250 minutes. | 210+ countries and destinations | $100 /line per month, plus taxes and fees. 'Perfect for trips of 9 days or more'. One-time bundle or renewing monthly; the FAQ says it automatically expires 30 days after it's added unless you have chosen to renew it each month. |
| Cruise Daily Pass Source | $20.00 per day | 500 MB '0.5 GB of high speed data then unlimited data at 3G speeds' (International Travel FAQs). | Cruise ships (participating lines; list not on the fetched page) | 'For $20/day per line you get' the cruise allowance (International Travel FAQs). |
| In-flight Daily Pass Source | $20.00 per day | your plan's allowance Only the price ('$20/day per line') is visible on the fetched FAQ; the in-flight data allowance is not stated there. | Participating airlines (not listed on the fetched page) | $20/day per line (International Travel FAQs). |
Plans that already include roaming
Unlimited plans (TravelPass page: 'Simplicity and Unlimited plans'; FAQ: 'all Unlimited and other select plans'): Canada and Mexico. 'Roaming in Canada and Mexico is included with Simplicity and Unlimited plans'; FAQ: 'Calling, texting and data use in Mexico and Canada are included at no extra cost with our Unlimited mobile plans'. Usage limit: service may be limited if more than 50% of talk, text or data usage in a 60-day period is in Canada or Mexico.
Source: Verizon.
Seven days abroad: Verizon pass or a travel eSIM?
For a week with 5 GB, a travel eSIM is cheaper than the Verizon pass in 54 of 54 destinations we cover. Plans that include roaming at the destination pay nothing extra and win outright.
Pass cost = the cheapest verified way to cover 7 days in the pass's zone: seven daily charges or a fixed pass, whichever is lower. eSIM = the cheapest plan with at least 5 GB valid 7 days from our dataset of 2026-11-16, converted to USD at the ECB reference rate of 2026-11-13. A pass uses your home number and allowance; an eSIM gives data only. Plans that already include roaming at the destination pay nothing extra.
| Destination | Verizon pass, 7 days | Included on | Cheapest eSIM, 7 days / 5 GB | Difference |
|---|---|---|---|---|
| Japan | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.80 Yesim 5 GB, 30 days | eSIM saves $75.20 |
| Europe | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Turkey | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| USA | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Morocco | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $10.00 Yesim 5 GB, 30 days | eSIM saves $74.00 |
| China | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Thailand | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $7.00 Yesim 5 GB, 30 days | eSIM saves $77.00 |
| Canada | $42.00 7 × TravelPass (Canada and Mexico); 34.2 GB of high-speed data over the week | Unlimited plans (no extra charge) | $12.50 Yesim 5 GB, 30 days | eSIM saves $29.50 |
| India | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Italy | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| UK | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $75.71 |
| Egypt | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Australia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Spain | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $76.00 |
| Mexico | $42.00 7 × TravelPass (Canada and Mexico); 34.2 GB of high-speed data over the week | Unlimited plans (no extra charge) | $12.00 Airalo 5 GB, 7 days | eSIM saves $30.00 |
| France | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Vietnam | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| South Korea | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $10.00 Airalo 5 GB, 7 days | eSIM saves $74.00 |
| UAE | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Philippines | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| South Africa | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.50 Airalo 5 GB, 7 days | eSIM saves $72.50 |
| Indonesia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Saudi Arabia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $14.00 Airalo 5 GB, 7 days | eSIM saves $70.00 |
| Albania | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Tunisia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Portugal | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $7.50 Airalo 5 GB, 7 days | eSIM saves $76.50 |
| Greece | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Taiwan | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Asia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Brazil | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $12.00 Airalo 5 GB, 7 days | eSIM saves $72.00 |
| Hong Kong | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $75.01 |
| New Zealand | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Switzerland | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $75.71 |
| Germany | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Costa Rica | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $13.00 Yesim 5 GB, 30 days | eSIM saves $71.00 |
| Singapore | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $75.01 |
| Caribbean | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $26.99 GigSky 5 GB, 30 days | eSIM saves $57.01 |
| Malaysia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Sri Lanka | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $76.00 |
| Pakistan | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Israel | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $7.00 Airalo 5 GB, 7 days | eSIM saves $77.00 |
| Kenya | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $65.00 |
| Dominican Republic | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $22.99 GigSky 5 GB, 30 days | eSIM saves $61.01 |
| Colombia | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $15.00 Airalo 5 GB, 7 days | eSIM saves $69.00 |
| Peru | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $15.50 Airalo 5 GB, 7 days | eSIM saves $68.50 |
| Ireland | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Iceland | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Jamaica | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $65.00 |
| Qatar | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Guatemala | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $20.00 Airalo 5 GB, 7 days | eSIM saves $64.00 |
| Cape Verde | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $29.00 Yesim 5 GB, 30 days | eSIM saves $55.00 |
| Tanzania | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $14.50 Airalo 5 GB, 7 days | eSIM saves $69.50 |
| Mauritius | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $17.00 Yesim 5 GB, 15 days | eSIM saves $67.00 |
| Argentina | $84.00 7 × TravelPass (international); 34.2 GB of high-speed data over the week | — | $12.90 Yesim 5 GB, 30 days | eSIM saves $71.10 |
Notes from the official pages
- https://www.verizon.com/plans/international/ is JavaScript-rendered: the fetched text held only navigation and article headings, so nothing was taken from it.
- FAQ: legacy 5G Get More / 5G Do More plans include one TravelPass day per month but are no longer available to add.
- Pay-as-you-go per-minute/per-MB rates were not visible on the fetched pages.