T-Mobile international roaming: $10.00 for 24 hours in International Pass destinations, and what an eSIM costs instead
T-Mobile charges International Pass, up to 24 hours at $10.00 for 24 hours in International Pass destinations and more, according to the official pages read 2026-10-11. Below: every pass with its conditions and source, which plans already include roaming, and a cost comparison with the cheapest travel eSIM for a one-week trip.
A week in International Pass destinations with T-Mobile: $50.00 (International Pass, up to 10 days (15 GB)), with 2 GB of full-speed data per day.
Passes and daily charges
| Pass | Price | Data | Where | Conditions |
|---|---|---|---|---|
| International Pass, up to 24 hours (2 GB) Source | $10.00 per day | 2 GB 2 GB of high-speed data for up to 24 hours; the pass includes calling and hotspot use (owner's reading of the official page, 2026-10-12). | International Pass destinations (the official page lists them) | A roaming add-on for customers with a qualifying US T-Mobile plan; the base plan costs extra. Read by the owner from the official page on 2026-10-12; automated reading of t-mobile.com was refused (HTTP 403) on 2026-10-11. |
| International Pass, up to 10 days (15 GB) Source | $50.00 per 10 days | 15 GB 15 GB of high-speed data for up to 10 days; the pass includes calling and hotspot use (owner's reading of the official page, 2026-10-12). | International Pass destinations (the official page lists them) | A roaming add-on for customers with a qualifying US T-Mobile plan; the base plan costs extra. Read by the owner from the official page on 2026-10-12. |
| International Pass, up to 30 days (30 GB) Source | $75.00 per 30 days | 30 GB 30 GB of high-speed data for up to 30 days; the pass includes calling and hotspot use (owner's reading of the official page, 2026-10-12). | International Pass destinations (the official page lists them) | A roaming add-on for customers with a qualifying US T-Mobile plan; the base plan costs extra. Read by the owner from the official page on 2026-10-12. |
Seven days abroad: T-Mobile pass or a travel eSIM?
For a week with 5 GB, a travel eSIM is cheaper than the T-Mobile pass in 54 of 54 destinations we cover. Plans that include roaming at the destination pay nothing extra and win outright.
Pass cost = the cheapest verified way to cover 7 days in the pass's zone: seven daily charges or a fixed pass, whichever is lower. eSIM = the cheapest plan with at least 5 GB valid 7 days from our dataset of 2026-11-16, converted to USD at the ECB reference rate of 2026-11-13. A pass uses your home number and allowance; an eSIM gives data only. Plans that already include roaming at the destination pay nothing extra.
| Destination | T-Mobile pass, 7 days | Included on | Cheapest eSIM, 7 days / 5 GB | Difference |
|---|---|---|---|---|
| Japan | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.80 Yesim 5 GB, 30 days | eSIM saves $41.20 |
| Europe | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Turkey | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $41.00 |
| USA | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $41.00 |
| Morocco | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $10.00 Yesim 5 GB, 30 days | eSIM saves $40.00 |
| China | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| Thailand | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $7.00 Yesim 5 GB, 30 days | eSIM saves $43.00 |
| Canada | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $12.50 Yesim 5 GB, 30 days | eSIM saves $37.50 |
| India | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| Italy | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| UK | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $41.71 |
| Egypt | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| Australia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Spain | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $42.00 |
| Mexico | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $12.00 Airalo 5 GB, 7 days | eSIM saves $38.00 |
| France | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Vietnam | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| South Korea | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $10.00 Airalo 5 GB, 7 days | eSIM saves $40.00 |
| UAE | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| Philippines | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| South Africa | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.50 Airalo 5 GB, 7 days | eSIM saves $38.50 |
| Indonesia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Saudi Arabia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $14.00 Airalo 5 GB, 7 days | eSIM saves $36.00 |
| Albania | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Tunisia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $41.00 |
| Portugal | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $7.50 Airalo 5 GB, 7 days | eSIM saves $42.50 |
| Greece | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Taiwan | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $41.00 |
| Asia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Brazil | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $12.00 Airalo 5 GB, 7 days | eSIM saves $38.00 |
| Hong Kong | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $41.01 |
| New Zealand | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Switzerland | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $41.71 |
| Germany | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Costa Rica | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $13.00 Yesim 5 GB, 30 days | eSIM saves $37.00 |
| Singapore | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $41.01 |
| Caribbean | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $26.99 GigSky 5 GB, 30 days | eSIM saves $23.01 |
| Malaysia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Sri Lanka | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $42.00 |
| Pakistan | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Israel | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $7.00 Airalo 5 GB, 7 days | eSIM saves $43.00 |
| Kenya | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $31.00 |
| Dominican Republic | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $22.99 GigSky 5 GB, 30 days | eSIM saves $27.01 |
| Colombia | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $15.00 Airalo 5 GB, 7 days | eSIM saves $35.00 |
| Peru | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $15.50 Airalo 5 GB, 7 days | eSIM saves $34.50 |
| Ireland | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $40.40 |
| Iceland | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $41.00 |
| Jamaica | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $31.00 |
| Qatar | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $39.00 |
| Guatemala | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $20.00 Airalo 5 GB, 7 days | eSIM saves $30.00 |
| Cape Verde | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $29.00 Yesim 5 GB, 30 days | eSIM saves $21.00 |
| Tanzania | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $14.50 Airalo 5 GB, 7 days | eSIM saves $35.50 |
| Mauritius | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $17.00 Yesim 5 GB, 15 days | eSIM saves $33.00 |
| Argentina | $50.00 International Pass, up to 10 days (15 GB); 15 GB of high-speed data on the pass | — | $12.90 Yesim 5 GB, 30 days | eSIM saves $37.10 |
Notes from the official pages
- The International Pass prices and allowances above were read by the owner from the official T-Mobile page on 2026-10-12 (up to 24 hours 2 GB $10; up to 10 days 15 GB $50; up to 30 days 30 GB $75). The pass is an add-on for customers with a qualifying US plan, which costs extra; passes include calling and hotspot use.
- Automated reading of t-mobile.com, es.t-mobile.com, prepaid.t-mobile.com and business.t-mobile.com was refused (HTTP 403, Akamai) on 2026-10-11, so the included-roaming allowances of the Experience plans and the Canada and Mexico terms are still unverified and are not shown.
Sources
International Plans (official page; HTTP 403 Access Denied on 2026-10-11, not fetched)
International Pass: Add Unlimited Calling & International Data (read by the owner in a browser)
T-Mobile Newsroom: International Pass options (HTTP 403, not fetched)
International and Internet Data Passes (business support; HTTP 403, not fetched)