AT&T International Day Pass: $12.00 a day in 210+ destinations, and what an eSIM costs instead
AT&T Wireless unlimited plans include roaming in Canada and Mexico; other plans pay International Day Pass at $12.00 a day in 210+ destinations and more, according to the official pages read 2026-10-11. Below: every pass with its conditions and source, which plans already include roaming, and a cost comparison with the cheapest travel eSIM for a one-week trip.
A week in 210+ destinations with AT&T: $84.00 (7 × International Day Pass (land and air)), using your home plan's allowance.
Passes and daily charges
| Pass | Price | Data | Where | Conditions |
|---|---|---|---|---|
| International Day Pass (land and air) Source | $12.00 per day | your plan's allowance Use your wireless plan in 210+ destinations with unlimited* talk, text, and high-speed data for $12/day. *When added to your Unlimited Plan. Terms and data allowance from your domestic plan, fees and other restrictions a… | 210+ destinations (land); also select international flights | Only pay for the days you use: the 24-hour period starts the first time you use data, send a text, or make or accept a call in an included d…Only pay for the days you use: the 24-hour period starts the first time you use data, send a text, or make or accept a call in an included destination. $6 for each additional line used on the same calendar day. Requires an AT&T unlimited plan. Monthly cap per the how-to page: you'll never pay for more than ten days each month (per line, applies for land travel only). Calls to the destination you're in, other included destinations and the U.S. at no additional charge. Fees are charged at the end of the billing cycle. |
| International Day Pass at sea (cruise ships) Source | $20.00 per day | 500 MB Unlimited* talk and text, plus 500MB of the best available speed data per day. After 500MB of data use within a 24-hour period, data speeds may be reduced to a maximum of 512Kbps on certain ships. | 400+ cruise ships | $20 per 24 hours at sea. Land and sea on the same day: a single $20 fee covers both. Support article: at sea each additional line is charged $20 per day used. The ten-day monthly cap applies to land travel only. |
Plans that already include roaming
AT&T Wireless unlimited plans (eligible AT&T domestic plan): Canada and Mexico. Canada: 'As long as you have an AT&T Wireless unlimited plan, Canada is included in your coverage area' and 'You won't need to pay extra roaming charges'. Mexico: 'you can use talk, text, and data in Mexico without extra roaming charges'. The page adds that roaming 'may be at 2G speeds'. Calls/texts to Mexico or Canada from the U.S. at no extra charge.
Source: AT&T.
Seven days abroad: AT&T pass or a travel eSIM?
For a week with 5 GB, a travel eSIM is cheaper than the AT&T pass in 54 of 54 destinations we cover. Plans that include roaming at the destination pay nothing extra and win outright.
Pass cost = the cheapest verified way to cover 7 days in the pass's zone: seven daily charges or a fixed pass, whichever is lower. eSIM = the cheapest plan with at least 5 GB valid 7 days from our dataset of 2026-11-16, converted to USD at the ECB reference rate of 2026-11-13. A pass uses your home number and allowance; an eSIM gives data only. Plans that already include roaming at the destination pay nothing extra.
| Destination | AT&T pass, 7 days | Included on | Cheapest eSIM, 7 days / 5 GB | Difference |
|---|---|---|---|---|
| Japan | $84.00 7 × International Day Pass (land and air) | — | $8.80 Yesim 5 GB, 30 days | eSIM saves $75.20 |
| Europe | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Turkey | $84.00 7 × International Day Pass (land and air) | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| USA | $84.00 7 × International Day Pass (land and air) | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Morocco | $84.00 7 × International Day Pass (land and air) | — | $10.00 Yesim 5 GB, 30 days | eSIM saves $74.00 |
| China | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Thailand | $84.00 7 × International Day Pass (land and air) | — | $7.00 Yesim 5 GB, 30 days | eSIM saves $77.00 |
| Canada | $84.00 7 × International Day Pass (land and air) | AT&T Wireless unlimited plans (no extra charge) | $12.50 Yesim 5 GB, 30 days | eSIM saves $71.50 |
| India | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Italy | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| UK | $84.00 7 × International Day Pass (land and air) | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $75.71 |
| Egypt | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Australia | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Spain | $84.00 7 × International Day Pass (land and air) | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $76.00 |
| Mexico | $84.00 7 × International Day Pass (land and air) | AT&T Wireless unlimited plans (no extra charge) | $12.00 Airalo 5 GB, 7 days | eSIM saves $72.00 |
| France | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Vietnam | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| South Korea | $84.00 7 × International Day Pass (land and air) | — | $10.00 Airalo 5 GB, 7 days | eSIM saves $74.00 |
| UAE | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Philippines | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| South Africa | $84.00 7 × International Day Pass (land and air) | — | $11.50 Airalo 5 GB, 7 days | eSIM saves $72.50 |
| Indonesia | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Saudi Arabia | $84.00 7 × International Day Pass (land and air) | — | $14.00 Airalo 5 GB, 7 days | eSIM saves $70.00 |
| Albania | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Tunisia | $84.00 7 × International Day Pass (land and air) | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Portugal | $84.00 7 × International Day Pass (land and air) | — | $7.50 Airalo 5 GB, 7 days | eSIM saves $76.50 |
| Greece | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Taiwan | $84.00 7 × International Day Pass (land and air) | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Asia | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Brazil | $84.00 7 × International Day Pass (land and air) | — | $12.00 Airalo 5 GB, 7 days | eSIM saves $72.00 |
| Hong Kong | $84.00 7 × International Day Pass (land and air) | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $75.01 |
| New Zealand | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Switzerland | $84.00 7 × International Day Pass (land and air) | — | $8.29 GigSky 5 GB, 30 days | eSIM saves $75.71 |
| Germany | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Costa Rica | $84.00 7 × International Day Pass (land and air) | — | $13.00 Yesim 5 GB, 30 days | eSIM saves $71.00 |
| Singapore | $84.00 7 × International Day Pass (land and air) | — | $8.99 GigSky 5 GB, 30 days | eSIM saves $75.01 |
| Caribbean | $84.00 7 × International Day Pass (land and air) | — | $26.99 GigSky 5 GB, 30 days | eSIM saves $57.01 |
| Malaysia | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Sri Lanka | $84.00 7 × International Day Pass (land and air) | — | $8.00 Airalo 5 GB, 7 days | eSIM saves $76.00 |
| Pakistan | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Israel | $84.00 7 × International Day Pass (land and air) | — | $7.00 Airalo 5 GB, 7 days | eSIM saves $77.00 |
| Kenya | $84.00 7 × International Day Pass (land and air) | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $65.00 |
| Dominican Republic | $84.00 7 × International Day Pass (land and air) | — | $22.99 GigSky 5 GB, 30 days | eSIM saves $61.01 |
| Colombia | $84.00 7 × International Day Pass (land and air) | — | $15.00 Airalo 5 GB, 7 days | eSIM saves $69.00 |
| Peru | $84.00 7 × International Day Pass (land and air) | — | $15.50 Airalo 5 GB, 7 days | eSIM saves $68.50 |
| Ireland | $84.00 7 × International Day Pass (land and air) | — | $9.60 Yesim 5 GB, 30 days | eSIM saves $74.40 |
| Iceland | $84.00 7 × International Day Pass (land and air) | — | $9.00 Yesim 5 GB, 30 days | eSIM saves $75.00 |
| Jamaica | $84.00 7 × International Day Pass (land and air) | — | $19.00 Yesim 5 GB, 30 days | eSIM saves $65.00 |
| Qatar | $84.00 7 × International Day Pass (land and air) | — | $11.00 Yesim 5 GB, 30 days | eSIM saves $73.00 |
| Guatemala | $84.00 7 × International Day Pass (land and air) | — | $20.00 Airalo 5 GB, 7 days | eSIM saves $64.00 |
| Cape Verde | $84.00 7 × International Day Pass (land and air) | — | $29.00 Yesim 5 GB, 30 days | eSIM saves $55.00 |
| Tanzania | $84.00 7 × International Day Pass (land and air) | — | $14.50 Airalo 5 GB, 7 days | eSIM saves $69.50 |
| Mauritius | $84.00 7 × International Day Pass (land and air) | — | $17.00 Yesim 5 GB, 15 days | eSIM saves $67.00 |
| Argentina | $84.00 7 × International Day Pass (land and air) | — | $12.90 Yesim 5 GB, 30 days | eSIM saves $71.10 |
Notes from the official pages
- The day-pass page itself does not state the ten-day monthly cap or Canada/Mexico inclusion; both come from the how-to page (same domain), fetched 2026-10-11.
- The support article lists the same $12 land/air and $20 sea prices and 'over 210 destinations'.
- The how-to page is internally inconsistent on the at-sea throttle (512Kbps in one passage, 512Mbps in another); the day-pass page says 512Kbps.