Holafly vs Saily: prices and plans compared
Both providers have plans in 21 of our destinations, but no destination has a fixed 7-day, 5 GB plan from both. For unlimited data on a 7-day trip, compared per day, Holafly is cheaper in 20 of 20 destinations and Saily in none.
Show prices inConverted at the ECB reference rate of 2026-11-13; providers charge in their own currency.
Cheapest plan per destination
| Destination | Holafly, 7 d / 5 GB | Saily, 7 d / 5 GB | Holafly unlimited, per day | Saily unlimited, per day |
|---|---|---|---|---|
| Japan | — | $11.04 5 GB, 30 d | $4.03 | $6.87 |
| Europe | — | $19.49 5 GB, 30 d | $4.03 | — |
| Turkey | — | $9.94 5 GB, 30 d | $4.03 | $6.87 |
| USA | — | $13.80 5 GB, 30 d | $4.03 | $6.47 |
| Morocco | — | $21.54 5 GB, 30 d | $4.72 | $6.87 |
| China | — | $15.46 5 GB, 30 d | $4.03 | $7.02 |
| Thailand | — | $7.73 5 GB, 30 d | $4.03 | $5.45 |
| Canada | — | $17.67 5 GB, 30 d | $5.35 | $6.16 |
| India | — | $13.80 5 GB, 30 d | $5.83 | $8.45 |
| Italy | — | $12.70 5 GB, 30 d | $3.55 | $6.16 |
| UK | — | $12.70 5 GB, 30 d | $4.03 | $6.87 |
| Egypt | — | $19.88 5 GB, 30 d | $5.35 | $6.87 |
| Australia | — | $11.04 5 GB, 30 d | $4.03 | $6.87 |
| Spain | — | $9.94 5 GB, 30 d | $3.62 | $6.16 |
| Mexico | — | $14.91 5 GB, 30 d | $3.62 | $6.16 |
| France | — | $11.04 5 GB, 30 d | $4.03 | $5.92 |
| Vietnam | — | $11.04 5 GB, 30 d | $4.03 | $6.87 |
| South Korea | — | $11.04 5 GB, 30 d | $4.03 | $6.87 |
| UAE | — | $11.59 5 GB, 30 d | $4.09 | $6.87 |
| Philippines | — | $11.59 5 GB, 30 d | $4.03 | $6.87 |
| South Africa | — | $12.70 5 GB, 30 d | $5.83 | $8.45 |
Compared in USD at the ECB reference rate; the cheapest plan valid 7 days or more with at least 5 GB, and the lowest per-day cost of an unlimited plan for 7 days.
Differences the data shows
Unlimited plans: Holafly in 21 destinations, Saily in 20.
Coverage of our 56 destinations: Holafly 21, Saily 21.
Commission: Holafly pays nothing; Saily pays us commission. Neither changes the figures.