Airalo vs Saily: prices and plans compared
Both providers have plans in 21 of our destinations. This count is for one scenario, a 7-day trip with 5 GB: Airalo is cheaper in 21 and Saily in none. Unlimited options are compared per day in the table.
Largest gap for 7 days / 5 GB: Morocco, Airalo $10.00 versus Saily $21.54.
Provider links are affiliate links: we may earn a commission; your price is the same and the order is by price. Terms
- Morocco, 7 days with 5 GB: Airalo 5 GB, 7 days, $10.00
- Morocco, 7 days with 5 GB: Saily 5 GB, 30 days, $21.54
Cheapest plan per destination
| Destination | Airalo, 7 d / 5 GB | Saily, 7 d / 5 GB | Airalo unlimited, per day | Saily unlimited, per day |
|---|---|---|---|---|
| Japan | $10.00 5 GB, 7 d | $11.04 5 GB, 30 d | $3.79 | $6.87 |
| Europe | $18.50 5 GB, 7 d | $19.49 5 GB, 30 d | $3.86 | — |
| Turkey | $9.00 5 GB, 7 d | $9.94 5 GB, 30 d | $3.50 | $6.87 |
| USA | $12.50 5 GB, 7 d | $13.80 5 GB, 30 d | $3.57 | $6.47 |
| Morocco | $10.00 5 GB, 7 d | $21.54 5 GB, 30 d | $4.43 | $6.87 |
| China | $14.50 5 GB, 7 d | $15.46 5 GB, 30 d | $3.86 | $7.02 |
| Thailand | $7.00 5 GB, 7 d | $7.73 5 GB, 30 d | $3.00 | $5.45 |
| Canada | $14.00 5 GB, 7 d | $17.67 5 GB, 30 d | $4.12 | $6.16 |
| India | $13.00 5 GB, 7 d | $13.80 5 GB, 30 d | $5.64 | $8.45 |
| Italy | $10.00 5 GB, 7 d | $12.70 5 GB, 30 d | $3.29 | $6.16 |
| UK | $12.00 5 GB, 7 d | $12.70 5 GB, 30 d | $3.86 | $6.87 |
| Egypt | $19.00 5 GB, 7 d | $19.88 5 GB, 30 d | $4.57 | $6.87 |
| Australia | $10.00 5 GB, 7 d | $11.04 5 GB, 30 d | $3.79 | $6.87 |
| Spain | $8.00 5 GB, 7 d | $9.94 5 GB, 30 d | $3.36 | $6.16 |
| Mexico | $12.00 5 GB, 7 d | $14.91 5 GB, 30 d | $3.36 | $6.16 |
| France | $10.00 5 GB, 7 d | $11.04 5 GB, 30 d | $3.36 | $5.92 |
| Vietnam | $10.00 5 GB, 7 d | $11.04 5 GB, 30 d | $3.86 | $6.87 |
| South Korea | $10.00 5 GB, 7 d | $11.04 5 GB, 30 d | $4.14 | $6.87 |
| UAE | $11.00 5 GB, 7 d | $11.59 5 GB, 30 d | $3.93 | $6.87 |
| Philippines | $11.00 5 GB, 7 d | $11.59 5 GB, 30 d | $3.86 | $6.87 |
| South Africa | $11.50 5 GB, 7 d | $12.70 5 GB, 30 d | $5.14 | $8.45 |
Compared in USD at the ECB reference rate; the cheapest plan valid 7 days or more with at least 5 GB, and the lowest per-day cost of an unlimited plan for 7 days.
Differences the data shows
Unlimited plans: Airalo in 53 destinations, Saily in 20.
Plans where the data marks top-up as available: 1093 for Airalo, 0 for Saily; where the data says nothing, top-up is not stated, not ruled out.
Coverage of our 56 destinations: Airalo 56, Saily 21.
Commission: Airalo pays us commission; Saily pays us commission. Neither changes the figures.