Is my phone eSIM compatible?
168 of the 183 models below support eSIM according to their manufacturers' own support pages. Type your model to check. Support can still depend on the country where the phone was sold and on the carrier, so read the brand's caveat before buying a plan.
Quick check on the phone itself: an eSIM-capable iPhone shows an EID under Settings → General → About; on Android, Settings → About phone shows an EID, and dialling *#06# displays it on most eSIM-capable phones.
No eSIM on your phone? An international SIM card is a plastic card that works abroad in any unlocked phone; the guide shows what it costs next to an eSIM plan.
Apple
Source: Apple support.
8 caveats from Apple's page
- China mainland: Apple states that only iPhone 18 Pro, iPhone 18 Pro Max, iPhone 17e and iPhone Air support eSIM there; other iPhone models bought in China mainland have no eSIM (HT212780 and the iOS 27 'Models that support eSIM' guide).
- Hong Kong and Macao: Apple lists only iPhone 18 Pro, 18 Pro Max, 17e, 17, 17 Pro, 17 Pro Max, iPhone Air, 16e, 13 mini, 12 mini and iPhone SE (2nd generation and later) as eSIM models there; other models sold there use Dual SIM with two nano-SIM cards.
- US models: the iPhone 14 tech specs say 'SIM tray (available on models purchased outside the U.S.)' and 'iPhone 14 models are activated with an eSIM and do not support a physical SIM'; the US iPhone 17 tech specs say iPhone 17 is 'not compatible with physical SIM cards'. Non-US tech-spec pages for the same models list 'Dual SIM (nano-SIM and eSIM)'. Treat iPhone 14 and later bought in the US as eSIM-only; only the 14 and 17 pages were fetched here.
- iPhone Air: 'iPhone Air is activated with an eSIM and does not support a physical SIM' (HT209096), i.e. eSIM-only in every market.
- Two active eSIMs: 'iPhone 13 models and later also support Dual SIM with two eSIMs, in addition to a physical SIM and an eSIM' (HT209044). The iPhone SE (3rd generation) tech specs also list 'Dual eSIM support'.
- iPhone XS, XS Max and XR are not in the iOS 27 guide list (they cannot run iOS 26 or later) but HT212780 and HT209044 state the requirement as 'An iPhone XS, iPhone XS Max, iPhone XR, or later'.
- Apple pages are not fully consistent on China mainland: HT209096 says 'Only iPhone Air, model A3518 can be activated in China mainland', while HT212780 and the iOS 27 guide name four models.
- Carrier: tech-spec footnotes say 'Not all carriers support eSIM' and 'Use of eSIM in iPhone may be disabled when purchased from some carriers.'
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Apple iPhone XS | Yes | not stated | Per HT212780 ('iPhone XS, iPhone XS Max, iPhone XR, or later'); not in the iOS 27 guide list. No eSIM in China mainland. |
| Apple iPhone XS Max | Yes | not stated | Per HT212780; not in the iOS 27 guide list. No eSIM in China mainland. |
| Apple iPhone XR | Yes | not stated | Per HT212780; not in the iOS 27 guide list. No eSIM in China mainland. |
| Apple iPhone SE (2nd generation) | Yes | not stated | Listed as 'iPhone SE (2nd generation and later)'. eSIM also in Hong Kong/Macao. No eSIM in China mainland. |
| Apple iPhone SE (3rd generation) | Yes | Yes | Covered by 'iPhone SE (2nd generation and later)'; its tech specs list 'Dual SIM (nano-SIM and eSIM)' and 'Dual eSIM support'. eSIM also in Hong Kong/Macao. No eSIM in China mainland. |
| Apple iPhone 11 | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 11 Pro | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 11 Pro Max | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 12 mini | Yes | not stated | eSIM also in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 12 | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 12 Pro | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 12 Pro Max | Yes | not stated | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 13 mini | Yes | Yes | eSIM also in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 13 | Yes | Yes | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 13 Pro | Yes | Yes | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 13 Pro Max | Yes | Yes | Dual nano-SIM (no eSIM) in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 14 | Yes | Yes | US models have no SIM tray and are eSIM-only (iPhone 14 tech specs). Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 14 Plus | Yes | Yes | US models have no SIM tray and are eSIM-only (iPhone 14 tech specs). Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 14 Pro | Yes | Yes | US models eSIM-only (Apple iPhone 14 family wording; Pro spec page not fetched). Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 14 Pro Max | Yes | Yes | US models eSIM-only (Apple iPhone 14 family wording; Pro Max spec page not fetched). Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 15 | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 15 Plus | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 15 Pro | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 15 Pro Max | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 16 | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 16 Plus | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 16 Pro | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 16 Pro Max | Yes | Yes | US eSIM-only not individually verified on this model's spec page. Dual nano-SIM in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 16e | Yes | Yes | eSIM also in Hong Kong/Macao; no eSIM in China mainland. US eSIM-only not individually verified. |
| Apple iPhone 17 | Yes | Yes | US model 'not compatible with physical SIM cards' (iPhone 17 US tech specs). eSIM also in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 17 Pro | Yes | Yes | US eSIM-only per iPhone 17 family wording (Pro spec page not fetched). eSIM also in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone 17 Pro Max | Yes | Yes | US eSIM-only per iPhone 17 family wording (Pro Max spec page not fetched). eSIM also in Hong Kong/Macao; no eSIM in China mainland. |
| Apple iPhone Air | Yes | Yes | eSIM-only worldwide: 'iPhone Air is activated with an eSIM and does not support a physical SIM' (HT209096). Supports eSIM in China mainland (model A3518) and Hong Kong/Macao. |
| Apple iPhone 17e | Yes | Yes | Supports eSIM in China mainland and Hong Kong/Macao. US eSIM-only not individually verified (17e spec page not fetched). |
| Apple iPhone 18 Pro | Yes | Yes | Listed in the iOS 27 guide; supports eSIM in China mainland and Hong Kong/Macao. |
| Apple iPhone 18 Pro Max | Yes | Yes | Listed in the iOS 27 guide; supports eSIM in China mainland and Hong Kong/Macao. |
Source: Google support.
6 caveats from Google's page
- Generation rule (Get a SIM or eSIM page): 'Pixel 4 and later: All phones work with eSIM.' Pixel 3a: 'Phones bought with Verizon service or in Japan don't work with eSIM.' Pixel 3: not with 'any US or Canadian carriers other than Sprint and Google Fi' and not if 'bought in Australia, Taiwan, and Japan'. Pixel 2: 'Only phones bought with Google Fi service work with eSIM.' Pixel (2016): 'No phones work with eSIM.'
- Two active eSIMs: 'You can use 2 eSIM profiles at once if: You have a Pixel 7, Pixel 7 Pro, or later phone. Your carrier allows this feature.' (dual SIM help page).
- US eSIM-only: '[US only] If you have a Pixel 10 or later, except the Pixel 10 Pro Fold, you can only use an eSIM.' The hardware spec page lists US Pixel 10 / 10 Pro / 10 Pro XL and Pixel 11 / 11 Pro / 11 Pro XL as 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)' and rest-of-world units as 'Dual SIM (Single Nano SIM and eSIM)'. Pixel 10 Pro Fold, Pixel 11 Pro Fold and Pixel 10a are listed with a Nano SIM plus eSIM for all regions.
- Carrier dependence: 'DSDS and eSIM work with some mobile carriers. To find out if they'll work with your phone, ask your mobile carrier.' Spec-page footnotes say eSIM is carrier dependent and may not be supported by all carriers or countries.
- Older models carry market restrictions on the spec page: Pixel 4 / 4 XL 'eSIM enabled only for AU, CA, DE, ES, GB, JP, TW, and US'; Pixel 4a, 3 and 3 XL 'eSIM (select markets; see your carrier for details)'. 'If you bought your Pixel 3a in Japan, it can't have two SIMs.'
- Google's eSIM page names generations, not every model; model names come from the two official hardware spec pages.
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Google Pixel 11 Pro Fold | Yes | Yes | Spec: '[US & ROW] Dual SIM (Single Nano SIM and eSIM)' (keeps a Nano SIM slot in the US). |
| Google Pixel 11 Pro XL | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)', no physical SIM; rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 11 Pro | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)', no physical SIM; rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 11 | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)', no physical SIM; rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 10a | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)' with no US/ROW split; the dual-SIM page's '[US only] Pixel 10 or later ... only use an eSIM' wording may not apply to it. Verify for US units. |
| Google Pixel 10 Pro Fold | Yes | Yes | Spec: '[US & ROW] Dual SIM (Single Nano SIM and eSIM)'; explicitly excepted from the US eSIM-only rule. |
| Google Pixel 10 Pro XL | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)'; '[US only]: You can't use a physical sim'. Rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 10 Pro | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)'; '[US only]: You can't use a physical sim'. Rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 10 | Yes | Yes | US: 'Dual eSIM (2 active eSIMs; stores 8 or more eSIMs)'; '[US only]: You can't use a physical sim'. Rest of world: 'Dual SIM (Single Nano SIM and eSIM)'. |
| Google Pixel 9a | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 9 Pro Fold | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 9 Pro XL | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 9 Pro | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 9 | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 8a | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 8 Pro | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 8 | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel Fold | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 7a | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Two eSIM profiles where the carrier allows. |
| Google Pixel 7 Pro | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Named on the dual-SIM page as supporting 2 eSIM profiles where the carrier allows. |
| Google Pixel 7 | Yes | Yes | Spec: 'Dual SIM (Single Nano SIM and eSIM)'. Named on the dual-SIM page as supporting 2 eSIM profiles where the carrier allows. |
| Google Pixel 6a | Yes | not stated | Spec: 'Dual SIM (Single Nano SIM and eSIM)'; eSIM carrier dependent. Not covered by the 'Pixel 7 or later' two-eSIM statement. |
| Google Pixel 6 Pro | Yes | not stated | Spec: 'Dual SIM (Single Nano SIM and eSIM)'; eSIM carrier dependent. |
| Google Pixel 6 | Yes | not stated | Spec: 'Dual SIM (Single Nano SIM and eSIM)'; eSIM carrier dependent. |
| Google Pixel 5a (5G) | Yes | not stated | Earlier-models spec page: 'Single Nano SIM' and 'eSIM'. 'Pixel 4 and later: All phones work with eSIM.' |
| Google Pixel 5 | Yes | not stated | Earlier-models spec page: 'Single Nano SIM' and 'eSIM'. |
| Google Pixel 4a (5G) | Yes | not stated | Earlier-models spec page: 'Single Nano SIM' and 'eSIM'. |
| Google Pixel 4a | Yes | not stated | Spec: 'eSIM' with footnote 'Select markets. See your carrier for details.' |
| Google Pixel 4 XL | Yes | not stated | Spec footnote: 'eSIM enabled only for AU, CA, DE, ES, GB, JP, TW, and US. See your carrier for details.' |
| Google Pixel 4 | Yes | not stated | Spec footnote: 'eSIM enabled only for AU, CA, DE, ES, GB, JP, TW, and US. See your carrier for details.' |
| Google Pixel 3a XL | Yes | not stated | eSIM listed under regional networks on the spec page. 'Phones bought with Verizon service or in Japan don't work with eSIM.' |
| Google Pixel 3a | Yes | not stated | eSIM listed under regional networks on the spec page. 'Phones bought with Verizon service or in Japan don't work with eSIM.' |
| Google Pixel 3 XL | Yes | not stated | Spec: 'eSIM (select markets; see your carrier for details)'. No eSIM if bought from US/Canadian carriers other than Sprint and Google Fi, or bought in Australia, Taiwan or Japan. |
| Google Pixel 3 | Yes | not stated | Spec: 'eSIM (select markets; see your carrier for details)'. No eSIM if bought from US/Canadian carriers other than Sprint and Google Fi, or bought in Australia, Taiwan or Japan. |
| Google Pixel 2 XL | Yes | not stated | Spec lists 'eSIM' under Wireless. 'Only phones bought with Google Fi service work with eSIM.' |
| Google Pixel 2 | Yes | not stated | Spec lists 'eSIM' under Wireless. 'Only phones bought with Google Fi service work with eSIM.' |
| Google Pixel XL (2016) | No | — | Spec: 'Nano SIM slot' only. 'Pixel (2016): No phones work with eSIM.' |
| Google Pixel (2016) | No | — | Spec: 'Nano SIM slot' only. 'No phones work with eSIM.' |
Samsung
Source: Samsung support.
6 caveats from Samsung's page
- Samsung UK page 'Updated : 16th September, 2026'. 'Depending on the country of origin, eSIM may not be supported even if your device is listed above.' 'Please check if your device supports this feature in your location.'
- 'eSIM service may vary depending on the country and carrier.'
- Several A-series and XCover models carry regional qualifiers on the page ('Only North America', 'Only Europe, North America, Korea', 'Only Japan'); these are copied into the model notes.
- The page does not state whether two eSIMs can be active at once, so dualEsim is false (= not stated) for every Samsung model.
- Galaxy Note20 / Note20 Ultra are on Samsung Australia's list but not on the UK or Singapore lists; included with a note.
- Tablets on the page (Tab S11 / S11 Ultra, S10+ / S10 Ultra, S9 / S9+ / S9 Ultra, S10 FE / S10 FE+, S9 FE / S9 FE+, Tab A 11+, Tab Active5 / Active5 Pro) are omitted because this file covers phones. 'Wi-Fi only tablet models do not support eSIM functionality.'
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Samsung Galaxy S26 | Yes | not stated | |
| Samsung Galaxy S26+ | Yes | not stated | |
| Samsung Galaxy S26 Ultra | Yes | not stated | |
| Samsung Galaxy S26 FE | Yes | not stated | |
| Samsung Galaxy S25 | Yes | not stated | |
| Samsung Galaxy S25+ | Yes | not stated | |
| Samsung Galaxy S25 Ultra | Yes | not stated | |
| Samsung Galaxy S25 Edge | Yes | not stated | |
| Samsung Galaxy S25 FE | Yes | not stated | |
| Samsung Galaxy S24 | Yes | not stated | |
| Samsung Galaxy S24+ | Yes | not stated | |
| Samsung Galaxy S24 Ultra | Yes | not stated | |
| Samsung Galaxy S24 FE | Yes | not stated | |
| Samsung Galaxy S23 | Yes | not stated | |
| Samsung Galaxy S23+ | Yes | not stated | |
| Samsung Galaxy S23 Ultra | Yes | not stated | |
| Samsung Galaxy S23 FE | Yes | not stated | |
| Samsung Galaxy S22 | Yes | not stated | |
| Samsung Galaxy S22+ | Yes | not stated | |
| Samsung Galaxy S22 Ultra | Yes | not stated | |
| Samsung Galaxy S21 | Yes | not stated | |
| Samsung Galaxy S21+ | Yes | not stated | |
| Samsung Galaxy S21 Ultra | Yes | not stated | |
| Samsung Galaxy S20 | Yes | not stated | |
| Samsung Galaxy S20+ | Yes | not stated | |
| Samsung Galaxy S20 Ultra | Yes | not stated | |
| Samsung Galaxy Z Fold8 Ultra | Yes | not stated | |
| Samsung Galaxy Z Fold8 | Yes | not stated | |
| Samsung Galaxy Z Flip8 | Yes | not stated | |
| Samsung Galaxy Z TriFold | Yes | not stated | Listed on the UK page; not on the Australian page. |
| Samsung Galaxy Z Fold7 | Yes | not stated | |
| Samsung Galaxy Z Flip7 | Yes | not stated | |
| Samsung Galaxy Z Flip7 FE | Yes | not stated | |
| Samsung Galaxy Z Fold6 | Yes | not stated | |
| Samsung Galaxy Z Flip6 | Yes | not stated | |
| Samsung Galaxy Z Fold5 | Yes | not stated | |
| Samsung Galaxy Z Flip5 | Yes | not stated | |
| Samsung Galaxy Z Fold4 | Yes | not stated | |
| Samsung Galaxy Z Flip4 | Yes | not stated | |
| Samsung Galaxy Z Fold3 | Yes | not stated | |
| Samsung Galaxy Z Flip3 | Yes | not stated | |
| Samsung Galaxy Z Fold2 | Yes | not stated | |
| Samsung Galaxy Z Flip 5G | Yes | not stated | |
| Samsung Galaxy Z Flip | Yes | not stated | |
| Samsung Galaxy Fold | Yes | not stated | |
| Samsung Galaxy Note20 | Yes | not stated | Listed on Samsung Australia's eSIM page (updated 21 Sep 2026); absent from the UK and Singapore lists. |
| Samsung Galaxy Note20 Ultra | Yes | not stated | Listed on Samsung Australia's eSIM page (updated 21 Sep 2026); absent from the UK and Singapore lists. |
| Samsung Galaxy A57 | Yes | not stated | |
| Samsung Galaxy A56 | Yes | not stated | |
| Samsung Galaxy A55 | Yes | not stated | |
| Samsung Galaxy A54 | Yes | not stated | Page qualifier: 'Only Europe, North America, Korea, Japan'. |
| Samsung Galaxy A37 | Yes | not stated | |
| Samsung Galaxy A36 | Yes | not stated | Page qualifier: 'Only Europe, North America, Korea'. |
| Samsung Galaxy A35 | Yes | not stated | Page qualifier: 'Only Europe, North America, Korea'. |
| Samsung Galaxy A27 | Yes | not stated | Page qualifier: 'Only North America'. |
| Samsung Galaxy A26 | Yes | not stated | Page qualifier: 'Only North America'. |
| Samsung Galaxy A25 5G | Yes | not stated | Page qualifier: 'Only Japan'. |
| Samsung Galaxy A23 5G | Yes | not stated | Page qualifier: 'Only Japan'. |
| Samsung Galaxy A17 5G | Yes | not stated | Page qualifier: 'Only North America'. |
| Samsung Galaxy A16 5G | Yes | not stated | Page qualifier: 'Only North America'. |
| Samsung Galaxy XCover7 Pro | Yes | not stated | |
| Samsung Galaxy XCover7 | Yes | not stated | |
| Samsung Galaxy XCover6 Pro | Yes | not stated | Page qualifier: 'Only North America'. |
Honor
Source: Honor support.
4 caveats from Honor's page
- Page 'Last updated: May.7th, 2026'. 'Depending on the country of origin, eSIM may not be supported even if your device is listed above.'
- 'eSIM service may vary depending on the country and carrier.'
- The page does not state whether two eSIMs can be active at once; dualEsim is false (= not stated) for all models.
- The HONOR UK page (honor.com/uk/tech/honor-esim) returned 404 on 2026-10-11; the global and Ireland pages list the same 23 devices.
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Honor HONOR Magic8 Pro | Yes | not stated | |
| Honor HONOR Magic7 Pro | Yes | not stated | |
| Honor HONOR Magic6 Pro | Yes | not stated | |
| Honor HONOR Magic5 Pro | Yes | not stated | |
| Honor HONOR Magic4 Pro | Yes | not stated | |
| Honor HONOR Magic V5 | Yes | not stated | |
| Honor HONOR Magic V3 | Yes | not stated | |
| Honor HONOR Magic V2 | Yes | not stated | |
| Honor HONOR Magic Vs | Yes | not stated | |
| Honor HONOR Magic8 Lite | Yes | not stated | |
| Honor HONOR Magic7 Lite | Yes | not stated | |
| Honor HONOR 600 Pro | Yes | not stated | |
| Honor HONOR 600 | Yes | not stated | |
| Honor HONOR 600 Lite | Yes | not stated | |
| Honor HONOR 400 Pro | Yes | not stated | |
| Honor HONOR 400 | Yes | not stated | |
| Honor HONOR 400 Lite | Yes | not stated | |
| Honor HONOR 200 Pro | Yes | not stated | |
| Honor HONOR 200 | Yes | not stated | |
| Honor HONOR 90 | Yes | not stated | |
| Honor HONOR X9d | Yes | not stated | |
| Honor HONOR X9c | Yes | not stated | |
| Honor HONOR X8c | Yes | not stated |
Huawei
Source: Huawei support.
4 caveats from Huawei's page
- Page 'eSIM | HUAWEI Support UK'. Models come from the article's 'Applicable products' field, which names specific memory/SIM variants; Huawei does not present it as an exhaustive eSIM compatibility list.
- 'This feature may vary depending on your network provider.' 'This feature is only available in some countries and regions.' 'This feature may vary by device.'
- The page does not state whether two eSIMs can be active at once; dualEsim is false (= not stated).
- The equivalent global URL (consumer.huawei.com/en/support/content/en-us15974025/) resolved to an empty support search page on 2026-10-11.
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Huawei HUAWEI Pura 90s Pro Max | Yes | not stated | Listed without a variant qualifier. |
| Huawei HUAWEI Pura 80 Ultra | Yes | not stated | Listed as 'dual sim card 16gb+512gb' variant. |
| Huawei HUAWEI Pura 80 Pro | Yes | not stated | Listed as 'dual sim card 12gb+512gb' variant. |
| Huawei HUAWEI Pura 70 Pro | Yes | not stated | Listed as '12gb+512gb dual sim card' variant. |
| Huawei HUAWEI Mate 40 Pro | Yes | not stated | Listed as 'single sim card 8gb+256gb' and 'dual sim card 8gb+256gb' variants. |
Nothing
Source: Nothing support.
4 caveats from Nothing's page
- Nothing has no consolidated list; each product category has a one-line 'Does the Phone support eSIM?' article. The HTML pages returned HTTP 403 to WebFetch, so the article bodies were read through the help centre's public JSON API (support.nothing.tech/api/v2/help_center/...), and each article was mapped to its product via section and category IDs.
- Japan-only wording: Phone (3a), (3a) Pro, (3a) Lite, (4a), (4b) and CMF Phone 2 Pro articles say 'The Phone supports eSIM only in versions sold in Japan.' These are recorded as esim: false because Western-market units have no eSIM.
- No eSIM article exists for Nothing Phone (4a) Pro in the help centre search results; it is omitted rather than guessed.
- No article states two active eSIMs; dualEsim is false (= not stated).
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Nothing Nothing Phone (3) | Yes | not stated | Article: 'The Phone (3) supports eSIM.' (updated 2026-10-09), no regional restriction stated. |
| Nothing Nothing Phone (3a) | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-10). |
| Nothing Nothing Phone (3a) Pro | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-08). |
| Nothing Nothing Phone (3a) Lite | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-08). |
| Nothing Nothing Phone (4a) | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-10). |
| Nothing Nothing Phone (4b) | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-08). |
| Nothing CMF Phone 2 Pro | No | — | Article: 'The Phone supports eSIM only in versions sold in Japan.' (updated 2026-10-04). |
| Nothing Nothing Phone (2a) Plus | No | — | Article: 'No, Nothing Phone doesn't support this feature.' |
| Nothing Nothing Phone (2a) | No | — | Article: 'No, Nothing Phone doesn't support this feature.' |
| Nothing Nothing Phone (2) | No | — | Article: 'No, Nothing Phone doesn't support this feature.' (archived article 16770181696529 says the same). |
| Nothing Nothing Phone (1) | No | — | Article: 'No, Nothing Phone doesn't support this feature.' |
| Nothing CMF Phone 1 | No | — | Articles: 'No, Nothing Phone doesn't support this feature.' and 'No, it doesn't.' |
Fairphone
Source: Fairphone support.
4 caveats from Fairphone's page
- 'How to set up an eSIM on your Fairphone' (updated 2026-09-08) applies to 'Fairphone 4 and later models' and requires Android 13 or later. Model-by-model confirmation comes from the Europe-networks article's spec tables ('eSIM x 1 - 5G enabled' for Fairphone 4, 5 and (Gen. 6)/(Gen. 6+); Fairphone 3(+) lists only '2 x Nano-SIM').
- 'Before requesting an eSIM, check with your operator that it supports eSIMs on Fairphone devices'; the operator may ask for the phone's EID (box label or Settings > About phone).
- All models support Dual SIM Dual Standby, but the pages list a single eSIM slot and do not state two active eSIMs; dualEsim is false (= not stated).
- The HTML help-centre pages returned HTTP 403 to WebFetch; article bodies were read through the help centre's public JSON API.
| Model | eSIM | Two eSIMs at once | Note |
|---|---|---|---|
| Fairphone Fairphone (Gen. 6) | Yes | not stated | Spec rows: 'eSIM x 1 - 5G enabled', 'SIM x 1 Nano-SIM - 5G enabled'. |
| Fairphone Fairphone (Gen. 6+) | Yes | not stated | Shares the Gen. 6 spec table; named as the US-market model in Fairphone's US-networks article. |
| Fairphone Fairphone 5 | Yes | not stated | Spec rows: 'eSIM x 1 - 5G enabled', 'SIM x 1 Nano-SIM (4FF) - 5G enabled'. |
| Fairphone Fairphone 4 | Yes | not stated | Spec rows: 'eSIM x 1 - 5G enabled', 'SIM x 1 Nano-SIM (4FF) - 5G enabled'; eSIM setup needs Android 13 or later. |
| Fairphone Fairphone 3+ | No | — | Spec table lists 'SIM Sockets 2 x Nano-SIM (4FF)' and no eSIM row; outside 'Fairphone 4 and later'. |
| Fairphone Fairphone 3 | No | — | Spec table lists 'SIM Sockets 2 x Nano-SIM (4FF)' and no eSIM row; outside 'Fairphone 4 and later'. |
Brands without an official list
Motorola: No official page with a device list. motorola.com/us/en/motorola-esim contains only marketing text and navigation (20,306 characters, no device section); motorola.com/uk/en/motorola-esim returned HTTP 500; the carrier-compatibility page is JavaScript-rendered. Motorola's support site only has per-model articles with hedged wording ('might support using an eSIM').
OnePlus: No consolidated official list. The support article 'How to add an eSIM card' (service.oneplus.com) is JavaScript-rendered with no model list in the fetched text; only per-model spec pages exist (search snippets show eSIM on OnePlus 15, 15R, 12R and 11 US spec pages, not fetched or verified here).
Xiaomi: mi.com returned HTTP 403 to every fetch (global eSIM support page and per-model FAQ pages), so nothing could be verified. Search snippets indicate per-model FAQs (e.g. Xiaomi 15 Ultra, 17 Ultra dual eSIM; POCO X7; Redmi Note 14 without eSIM) and a market-specific page at mi.com/global/support/esim.
Sony: sony.com blocks the crawler, and no consolidated Sony eSIM list was found. Only per-model Help Guides exist (e.g. helpguide.sony.net for Xperia 1 VI: model XQ-EC54 supports eSIM, XQ-EC72 does not; only one eSIM active at a time), which were not fetched.
Oppo: No official support page listing eSIM models was found on oppo.com or support.oppo.com; only per-model spec pages exist (search snippets show eSIM on Find X9 / X9 Pro, Find N5 / N6, Find X8, Reno14 / Reno14 Pro, Reno16 global; the India Reno16 page says no eSIM). Not fetched or verified here.